New Orleans Airport Departures (MSY)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3011 | 04:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3503 | 05:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3449 | 05:10 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK690 | 05:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA424 | 05:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2721 | 05:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA468 (+2) | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1547 (+4) | 05:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1728 | 05:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5333 | 05:38 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2573 | 05:40 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1371 | 05:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2161 | 05:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA867 (+1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2265 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61300 (+3) | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1437 (+1) | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3481 | 06:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3517 | 06:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3472 | 06:20 | Scheduled | |
| Dallas (DAL) | NetJets | EJA632 | 06:30 | Scheduled | |
| Dallas (ADS) | Flexjet | LXJ460 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1470 (+2) | 06:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1534 (+4) | 06:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4643 | 06:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1591 (+3) | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS451 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61822 (+1) | 07:00 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX338 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2073 (+1) | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2124 (+4) | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2488 (+5) | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1476 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2085 (+5) | 07:08 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3169 (+1) | 07:14 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2743 (+4) | 07:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4518 | 07:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1266 (+1) | 07:22 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3504 | 07:25 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX328 | 07:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN290 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2522 (+2) | 07:51 | Scheduled | |
| Shreveport (SHV) | Sun Country Airlines | SY8263 | 08:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1392 (+2) | 08:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX330 | 08:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...