Peoria Airport Arrivals (PIA)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Chicago (ORD) | United Express | UA5442 (+1) | 14:01 | 13:48 | Landed |
Dallas (DFW) | American Eagle | AA3599 (+2) | 15:04 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5187 | 15:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA4949 (+2) | 16:34 | Scheduled | |
Chicago (ORD) | United Express | UA5874 (+2) | 16:47 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...