Pittsburgh Airport Arrivals (PIT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Charleston (CHS) | Breeze Airways | MX210 | 15:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 15:08 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN2978 | 15:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3863 | 15:10 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX546 | 15:13 | Scheduled | |
| Quonset Point (NCO) | Flexjet | LXJ374 | 15:14 | Scheduled | |
| Louisville (SDF) | Aircraft Management Group | RVJ448 | 15:34 | Scheduled | |
| Houston (IAH) | United Airlines | UA2675 (+1) | 15:40 | Scheduled | |
| Newport News (PHF) | Aircraft Management Group | RVJ1980 | 15:40 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3051 | 15:49 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3870 (+1) | 16:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3256 | 16:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2071 (+1) | 16:04 | 15:22 | Landed |
| Detroit (DTW) | Delta Connection | DL5338 (+2) | 16:11 | Scheduled | |
| Denver (DEN) | Frontier | F94374 (+1) | 16:12 | 15:36 | Landed |
| Newark (EWR) | GoJet | G74184 | 16:14 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1505 | 16:15 | Scheduled | |
| West Palm Beach (PBI) | Aircraft Management Group | RVJ275 | 16:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 (+3) | 16:21 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2200 | 16:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4653 (+2) | 16:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4750 (+1) | 16:36 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3248 | 16:36 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA814 (+2) | 16:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN802 | 16:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1082 (+3) | 16:49 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Scheduled | |
| St Paul (STP) | NetJets | EJA424 | 16:59 | Scheduled | |
| New York (JFK) | Delta Connection | DL5802 (+6) | 17:00 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41146 | 17:06 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8923 (+1) | 17:14 | Scheduled | |
| Sarasota (SRQ) | Aircraft Management Group | RVJ933 | 17:14 | Scheduled | |
| Toledo (TOL) | flyExclusive | JRE860 | 17:15 | Scheduled | |
| Savannah (SAV) | Allegiant Air | G42795 | 17:31 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4134 | 17:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5638 (+4) | 17:39 | Scheduled | |
| New York (JFK) | American Eagle | AA4393 (+5) | 17:39 | Scheduled | |
| Newark (EWR) | United Express | UA4579 (+2) | 17:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN264 | 17:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5628 | 17:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1868 (+4) | 18:01 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1272 | 18:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4379 (+1) | 18:15 | Scheduled | |
| Houston (IAH) | Quanta Aviation Services | PWR1 | 18:21 | Scheduled | |
| Salisbury-Ocean City (SBY) | Aircraft Management Group | RVJ412 | 18:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2725 (+3) | 18:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5892 (+2) | 18:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA1689 | 18:36 | Scheduled | |
| Jackson (JAN) | Quanta Aviation Services | PWR1 | 18:37 | Scheduled | |
| Washington (IAD) | United Express | UA3476 (+6) | 18:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS412 (+1) | 18:58 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...