Pittsburgh Airport Arrivals (PIT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Newark (EWR) | United Express | UA4477 (+2) | 17:38 | Scheduled | |
| New York (LGA) | Delta Connection | DL5628 | 17:40 | Scheduled | |
| New York (LGA) | Delta Connection | YX5628 | 17:40 | Scheduled | |
| Latrobe (LBE) | Aircraft Management Group | RVJ524 | 17:41 | 17:19 | Landed |
| Chicago (ORD) | American Airlines | AA3248 (+3) | 18:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4617 | 18:06 | Scheduled | |
| Washington (DCA) | American Eagle | YX4617 | 18:06 | Delayed | |
| Cleveland (CLE) | Republic Airways | YX5876 | 18:23 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2673 | 18:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1868 (+4) | 18:29 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS412 (+1) | 18:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3241 (+1) | 18:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6037 (+1) | 18:33 | Scheduled | |
| Philadelphia (PHL) | American Eagle | PT6037 | 18:33 | Scheduled | |
| New York (JFK) | American Eagle | AA4611 (+5) | 18:45 | Scheduled | |
| New York (JFK) | American Eagle | YX4611 | 18:45 | Scheduled | |
| State College (SCE) | Mountain Air Cargo | MTN7463 | 18:46 | Scheduled | |
| Washington (IAD) | United Airlines | UA2070 (+5) | 18:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2176 (+4) | 18:57 | Scheduled | |
| Atlanta (FTY) | Aircraft Management Group | RVJ933 | 18:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA651 | 19:01 | Scheduled | |
| State College (SCE) | Mountain Air Cargo | MTN7464 | 19:06 | Scheduled | |
| Newark (EWR) | United Express | UA3447 (+1) | 19:11 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX140 | 19:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1840 | 19:25 | Scheduled | |
| State College (SCE) | Mountain Air Cargo | MTN7465 | 19:26 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3634 | 19:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2796 | 19:50 | Scheduled | |
| White Plains (HPN) | NetJets | EJA581 | 20:03 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA581 | 20:03 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2186 | 20:25 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4742 | 20:34 | Scheduled | |
| Newark (EWR) | United Express | UA3403 | 20:41 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX709 | 20:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3040 (+1) | 20:53 | Scheduled | |
| New York (LGA) | American Eagle | AA4410 | 21:03 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1905 (+6) | 21:05 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2410 | 21:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL5696 (+1) | 21:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1995 (+6) | 21:15 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41131 | 21:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5658 (+7) | 21:27 | Scheduled | |
| Lancaster (LNS) | Southern Airways Express | 9X157 | 21:28 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...