Pittsburgh Airport Arrivals (PIT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN1276 | 22:15 | Scheduled | |
| Myrtle Beach (MYR) | Allegiant Air | G41102 | 22:16 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4402 (+3) | 22:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2469 (+2) | 22:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA1333 | 22:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62008 | 22:48 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3638 | 22:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN432 | 22:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA536 (+1) | 22:52 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5623 (+4) | 23:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5722 | 23:04 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5090 (+5) | 23:05 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2422 | 23:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA4763 (+1) | 23:08 | Scheduled | |
| Phoenix (PHX) | Allegiant Air | G42745 | 23:14 | Scheduled | |
| Washington (IAD) | United Express | UA3558 (+1) | 23:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2605 | 23:30 | Scheduled | |
| Newark (EWR) | United Express | UA3546 (+1) | 23:34 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN747 | 23:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3464 (+4) | 23:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3301 | 23:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2744 (+1) | 23:48 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3788 (+4) | 23:49 | Scheduled | |
| New York (JFK) | JetBlue | B61195 (+3) | 23:58 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...