Pittsburgh Airport Arrivals (PIT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN2797 | 14:05 | Scheduled | |
| Philadelphia (PHL) | Solairus Aviation | TWY345 | 14:12 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X232 | 14:22 | Scheduled | |
| Newark (EWR) | United Express | UA4396 | 14:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2311 | 14:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2309 | 14:40 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8585 (+1) | 14:53 | Scheduled | |
| Austin (AUS) | Allegiant Air | G41133 | 14:54 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX210 | 14:57 | Scheduled | |
| Nassau (NAS) | flyExclusive | JRE631 | 15:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61785 | 15:08 | Scheduled | |
| Chicago (ORD) | American Airlines | AA555 (+2) | 15:09 | Scheduled | |
| New York (LGA) | American Eagle | AA4479 (+1) | 15:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1125 | 15:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1308 | 15:19 | Scheduled | |
| Chicago (ORD) | United Express | UA3432 (+3) | 15:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4215 | 15:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5715 (+1) | 15:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1353 (+2) | 15:34 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4640 (+3) | 15:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA315 (+1) | 15:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2710 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN702 | 16:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3560 (+2) | 16:16 | Scheduled | |
| Washington (DCA) | American Eagle | AA4796 | 16:17 | Scheduled | |
| New York (JFK) | American Eagle | AA4734 (+4) | 16:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2836 (+1) | 16:27 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2312 (+1) | 16:29 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1188 | 16:40 | Scheduled | |
| Bradford (BFD) | Southern Airways Express | 9X307 | 16:50 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN339 | 16:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2039 (+1) | 16:51 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2301 (+2) | 16:52 | Scheduled | |
| Du Bois (DUJ) | Southern Airways Express | 9X238 | 17:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1349 (+4) | 17:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5685 (+6) | 17:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1568 (+5) | 17:20 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3024 | 17:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA834 | 17:24 | Scheduled | |
| Boston (BOS) | JetBlue | B6385 (+1) | 17:25 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42747 | 17:27 | Scheduled | |
| Newark (EWR) | United Express | UA3591 (+2) | 17:37 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5680 (+4) | 17:51 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3660 | 17:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS412 | 17:56 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1158 | 18:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...