Pittsburgh Airport Departures (PIT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA349 | 05:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3374 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1504 (+2) | 05:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3368 | 05:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5487 | 05:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4417 | 05:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4465 | 05:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4427 (+2) | 06:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8920 (+1) | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61198 (+4) | 06:00 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G41101 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3329 (+1) | 06:01 | Scheduled | |
| New York (LGA) | American Eagle | AA4610 | 06:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5690 (+3) | 06:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5753 | 06:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4929 | 06:05 | Scheduled | |
| Washington (IAD) | United Express | UA3679 (+3) | 06:06 | Scheduled | |
| Washington (DCA) | American Eagle | AA4529 | 06:14 | Scheduled | |
| Houston (IAH) | United Airlines | UA1859 (+1) | 06:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2313 (+1) | 06:16 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5319 (+2) | 06:30 | Scheduled | |
| West Palm Beach (PBI) | Allegiant Air | G42774 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1935 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA384 | 06:38 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2848 (+2) | 06:40 | Scheduled | |
| Boston (BOS) | JetBlue | B61786 (+2) | 06:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3386 | 06:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2177 (+1) | 06:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1383 (+3) | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1803 (+3) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN591 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA762 (+3) | 07:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4350 | 07:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL5677 (+5) | 07:22 | Scheduled | |
| New York (EWR) | United Express | UA3673 | 07:23 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62005 | 07:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS78 (+1) | 07:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA653 (+1) | 07:44 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...