Pittsburgh Airport Departures (PIT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
New York (EWR) | United Express | UA3688 | 07:15 | 07:27 | En-Route |
Dallas (DAL) | Southwest Airlines | WN15 | 07:25 | 07:33 | En-Route |
Phoenix (PHX) | American Airlines | AA653 (+1) | 07:28 | 07:35 | En-Route |
Tampa (TPA) | Southwest Airlines | WN1291 | 07:35 | 07:42 | En-Route |
Lancaster (LNS) | Southern Airways Express | 9X152 | 07:40 | 07:43 | En-Route |
Chicago (ORD) | American Eagle | AA3898 (+4) | 07:48 | 07:52 | En-Route |
New York (LGA) | American Eagle | AA4610 | 07:56 | 08:01 | En-Route |
Washington (DCA) | American Eagle | AA4547 | 08:00 | 09:01 | En-Route |
New York (LGA) | Delta Connection | DL5605 | 08:00 | 08:08 | En-Route |
Omaha (OMA) | Midwest Aviation | DZR359 | 08:00 | 07:48 | En-Route |
Cincinnati (CVG) | Aircraft Management Group | RVJ412 | 08:00 | 08:33 | En-Route |
Philadelphia (PHL) | American Airlines | AA999 | 08:06 | 08:52 | En-Route |
Bradford (BFD) | Southern Airways Express | 9X304 | 08:15 | 07:49 | En-Route |
San Francisco (SFO) | United Airlines | UA2619 (+1) | 08:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA312 | 08:25 | 08:30 | En-Route |
New York (EWR) | United Airlines | UA3560 | 08:25 | Cancelled | |
Orlando (MCO) | Southwest Airlines | WN1060 | 08:25 | 08:28 | En-Route |
Denver (DEN) | United Airlines | UA1765 | 08:28 | 08:34 | En-Route |
Chicago (MDW) | Flexjet | LXJ302 | 08:30 | 09:16 | En-Route |
Chicago (PWK) | NetJets | EJA575 | 08:51 | Scheduled | |
Chicago (ORD) | United Airlines | UA2369 (+3) | 08:55 | 08:56 | En-Route |
Rochester (ROC) | United Express | UA3312 | 09:00 | 09:36 | En-Route |
Boston (BOS) | JetBlue | B61286 (+6) | 09:12 | 09:11 | En-Route |
New York (EWR) | United Airlines | UA3576 (+1) | 09:27 | Cancelled | |
New York (JFK) | American Eagle | AA4568 (+4) | 09:28 | 09:49 | En-Route |
Los Angeles (LAX) | Breeze Airways | MX708 | 09:34 | 09:47 | En-Route |
Chicago (MDW) | NetJets | EJA902 | 09:48 | Scheduled | |
Washington (DCA) | American Eagle | AA5552 | 10:00 | 10:17 | En-Route |
Dallas (DFW) | American Airlines | AA9785 | 10:00 | 10:25 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1380 (+2) | 10:08 | 10:09 | En-Route |
Charlotte (CLT) | American Airlines | AA2310 | 10:13 | 10:15 | En-Route |
Charlottesville (CHO) | Aircraft Management Group | RVJ100 | 10:15 | 10:20 | En-Route |
Detroit (DTW) | Delta Connection | DL3563 (+2) | 10:20 | 10:31 | En-Route |
Washington (IAD) | United Express | UA6139 (+2) | 10:20 | 10:22 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3387 | 10:20 | 10:35 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1855 | 10:25 | 10:32 | En-Route |
New York (LGA) | Delta Connection | DL5782 (+1) | 10:30 | 10:43 | En-Route |
Philadelphia (PHL) | American Airlines | AA2594 | 10:39 | 10:40 | En-Route |
St. Louis (STL) | Flexjet | LXJ509 | 10:45 | 11:27 | En-Route |
Minneapolis (MSP) | Delta Connection | DL4979 (+2) | 10:49 | 11:00 | En-Route |
Chicago (ORD) | United Airlines | UA2683 (+4) | 10:55 | 10:59 | En-Route |
New York (LGA) | American Eagle | AA4492 | 11:11 | 11:15 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...