Pittsburgh Airport Departures (PIT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1765 | 08:30 | Scheduled | |
| Nantucket (ACK) | Aircraft Management Group | RVJ100 | 08:30 | Scheduled | |
| Boston (BOS) | Aircraft Management Group | RVJ448 | 08:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2437 | 08:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3461 (+4) | 08:45 | Scheduled | |
| New York (EWR) | United Express | UA3560 | 08:58 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G41122 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA9788 | 09:00 | Scheduled | |
| Phoenix (PHX) | Allegiant Air | G44801 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2255 (+1) | 09:20 | Scheduled | |
| New York (JFK) | United Express | AA4568 (+4) | 09:30 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2783 | 09:30 | Scheduled | |
| Orlando (ORL) | Aircraft Management Group | RVJ800 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX708 | 09:31 | Scheduled | |
| Boston (BOS) | JetBlue | B61286 (+6) | 09:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4498 | 09:58 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA596 | 10:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5799 (+1) | 10:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1380 (+2) | 10:02 | Scheduled | |
| Cleveland (CLE) | Delta Air Lines | DL8843 | 10:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL4798 | 10:14 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK617 | 10:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4163 | 10:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5595 | 10:22 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4705 (+2) | 10:33 | Scheduled | |
| Washington (IAD) | United Airlines | UA1497 (+2) | 10:35 | Scheduled | |
| New York (EWR) | United Express | UA4615 | 10:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA594 | 10:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5597 (+4) | 10:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA561 (+4) | 11:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5161 (+3) | 11:02 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4160 | 11:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2309 (+3) | 11:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1363 (+6) | 11:39 | Scheduled | |
| New York (EWR) | United Express | UA3448 | 11:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4785 (+1) | 11:53 | Scheduled | |
| DuBois (DUJ) | Southern Airways Express | 9X233 | 11:55 | Scheduled | |
| New York (JFK) | Delta Connection | DL5703 (+8) | 11:58 | Scheduled | |
| Melbourne (MLB) | Allegiant Air | G42765 | 12:05 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK631 | 12:14 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2412 | 12:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...