Pittsburgh Airport Departures (PIT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Lakeland (LAL) | Sun Country Airlines | SY3007 | 03:28 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1916 (+1) | 05:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN235 | 05:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA4377 (+3) | 05:25 | Scheduled | |
Teterboro (TEB) | Aircraft Management Group | RVJ524 | 05:30 | Scheduled | |
Boston (BOS) | Delta Connection | DL5891 | 05:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN866 | 05:35 | Scheduled | |
Washington (DCA) | American Eagle | AA4561 (+1) | 05:44 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK634 | 05:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1504 (+4) | 05:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1855 | 05:50 | Scheduled | |
Boston (BOS) | JetBlue | B62186 (+4) | 06:00 | Scheduled | |
Orlando (SFB) | Allegiant Air | G41139 | 06:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2491 (+1) | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3608 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN704 | 06:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2313 (+1) | 06:02 | Scheduled | |
Boston (BOS) | Delta Connection | DL5690 (+3) | 06:06 | Scheduled | |
New York (LGA) | Delta Connection | DL5753 (+1) | 06:15 | Scheduled | |
Washington (IAD) | United Express | UA3679 (+4) | 06:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1052 | 06:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA376 | 06:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2450 (+3) | 06:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3016 (+2) | 06:25 | Scheduled | |
Savannah (SAV) | Aircraft Management Group | RVJ933 | 06:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...