Pensacola Regional Airport Arrivals (PNS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5211 | 15:10 | 14:48 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1063 | 15:35 | Scheduled | |
| Miami (MIA) | American Eagle | AA3762 (+2) | 16:07 | 15:54 | Landed |
| Houston (IAH) | United Express | UA4869 (+3) | 16:16 | 15:48 | Landed |
| Denver (DEN) | Frontier | F93930 (+1) | 16:17 | 15:52 | Landed |
| Charlotte (CLT) | American Eagle | AA5050 | 16:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5136 | 16:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2211 (+8) | 18:04 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5429 | 18:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1278 | 18:35 | Scheduled | |
| Miami (MIA) | American Eagle | AA3719 (+2) | 18:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2565 (+5) | 18:52 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...