Pensacola Regional Airport Arrivals (PNS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5544 (+1) | 21:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA497 (+4) | 21:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5232 (+6) | 21:57 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN408 | 22:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1051 (+9) | 22:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2807 (+6) | 23:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1109 | 23:49 | Scheduled | |
| Miami (MIA) | American Eagle | AA4109 (+4) | 23:57 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...