Pensacola Regional Airport Departures (PNS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA3742 | 15:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3644 | 16:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1013 (+6) | 16:35 | Scheduled | |
| Miami (MIA) | American Eagle | AA3749 (+3) | 16:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5604 | 16:44 | Scheduled | |
| Houston (IAH) | United Express | UA5230 (+2) | 16:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2030 | 17:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3414 (+2) | 17:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2211 (+6) | 18:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2314 (+4) | 18:54 | Scheduled | |
| Miami (MIA) | American Eagle | AA3743 | 19:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3059 (+5) | 19:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...