Providence Airport Arrivals (PVD)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Tampa (TPA) | Southwest Airlines | WN2429 | 16:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3761 (+4) | 16:21 | Scheduled | |
Bar Harbor (BHB) | Flexjet | LXJ601 | 16:27 | Scheduled | |
St Louis (STL) | NetJets | EJA922 | 16:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN333 | 16:35 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4946 | 16:42 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX731 | 16:43 | Scheduled | |
Orlando (MCO) | JetBlue | B61075 (+1) | 16:46 | Delayed | |
Atlantic City (ACY) | Flexjet | LXJ560 | 16:49 | Scheduled | |
Washington (DCA) | American Eagle | AA5154 | 16:51 | Scheduled | |
Chicago (ORD) | American Eagle | AA3607 | 17:12 | Scheduled | |
Tampa (TPA) | JetBlue | B61690 | 17:21 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1426 | 17:30 | Scheduled | |
Greenville (GSP) | Breeze Airways | MX156 | 17:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1839 (+6) | 17:52 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2394 | 18:00 | Scheduled | |
Nantucket (ACK) | Mountain Air Cargo | MTN7400 | 18:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2338 | 18:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1191 | 18:35 | Scheduled | |
Vineyard Haven (MVY) | Mountain Air Cargo | MTN7401 | 18:37 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX9501 | 18:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61196 (+1) | 18:52 | Scheduled | |
Washington (IAD) | United Express | UA4303 (+2) | 18:57 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN949 | 19:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5438 (+1) | 19:13 | Cancelled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...