Providence Airport Arrivals (PVD)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA4730 (+1) | 15:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1050 | 16:05 | 15:39 | Landed |
| Detroit (DTW) | Delta Connection | DL3931 (+1) | 16:12 | 15:58 | Landed |
| Windsor Locks (BDL) | flyExclusive | JRE300 | 16:19 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61892 | 16:30 | Scheduled | |
| Lewisburg (LWB) | Breeze Airways | MX6422 | 16:34 | Scheduled | |
| Nantucket (ACK) | Mountain Air Cargo | MTN7400 | 17:10 | Scheduled | |
| Vineyard Haven (MVY) | Mountain Air Cargo | MTN7401 | 17:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2276 | 17:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1840 (+7) | 17:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6306 | 18:36 | Scheduled | |
| Washington (IAD) | United Express | UA3416 (+3) | 18:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4286 | 18:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5653 | 19:03 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...