Providence Airport Departures (PVD)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Washington (DCA) | Southwest Airlines | WN3968 | 08:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1042 (+5) | 08:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN509 | 09:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3971 | 09:55 | Scheduled | |
| Washington (IAD) | United Express | UA4025 (+1) | 10:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA4574 | 10:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5138 | 10:43 | Cancelled | |
| West Palm Beach (PBI) | JetBlue | B62087 | 10:45 | Scheduled | |
| Chicago (ORD) | United Express | UA5764 (+1) | 11:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1150 | 11:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2336 | 11:43 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42474 | 11:45 | Scheduled | |
| Teterboro (TEB) | Thrive | TIV725 | 11:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5337 (+1) | 11:59 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...