Richmond International Airport Arrivals (RIC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5822 (+1) | 09:38 | Scheduled | |
| Greensboro (GSO) | Star Peru | 2I821 | 09:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2014 | 09:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4003 (+1) | 10:03 | Scheduled | |
| Newark (EWR) | United Express | UA4396 | 10:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4523 | 10:18 | Scheduled | |
| Boston (BOS) | JetBlue | B61281 (+1) | 11:17 | Scheduled | |
| New York (JFK) | Delta Connection | DL5316 (+5) | 11:26 | Cancelled | |
| Detroit (DTW) | Delta Connection | DL5754 (+1) | 11:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 (+2) | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2067 (+3) | 12:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5780 (+1) | 12:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 (+1) | 12:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2317 | 12:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1721 | 12:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6134 (+1) | 13:07 | Scheduled | |
| West Palm Beach (PBI) | ATI Jet | CYO420 | 13:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4654 (+2) | 13:22 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...