Richmond International Airport Departures (RIC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
New York (LGA) | American Eagle | AA4441 | 13:15 | Scheduled | |
Chicago (ORD) | United Express | UA4573 (+3) | 13:15 | Scheduled | |
Pittsburgh (AGC) | Max Air | FCE25 | 13:23 | Scheduled | |
Boston (BOS) | JetBlue | B61282 (+8) | 14:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2912 | 14:50 | Scheduled | |
Washington (IAD) | United Express | UA6099 (+3) | 14:50 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1420 | 14:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1437 (+7) | 15:07 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX748 | 15:08 | Scheduled | |
Washington (IAD) | NetJets | EJA799 | 15:18 | Scheduled | |
Martha's Vineyard (MVY) | NetJets | EJA799 | 15:18 | Scheduled | |
New Orleans (MSY) | Breeze Airways | MX315 | 15:27 | Scheduled | |
Norfolk (ORF) | Alante Air Charter | SVL73 | 15:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4931 (+3) | 15:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1915 (+3) | 15:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1674 | 16:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5448 | 16:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5604 (+3) | 16:43 | Scheduled | |
Houston (IAH) | United Express | UA6231 (+1) | 16:54 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4356 | 16:58 | Scheduled | |
Chicago (ORD) | United Express | UA3686 (+3) | 16:58 | Scheduled | |
New York (JFK) | Delta Connection | DL5301 (+9) | 16:59 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3765 | 17:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...