Savannah Hilton Head Airport Arrivals (SAV)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Boston (BOS) | JetBlue | B6249 (+1) | 11:40 | 11:19 | Landed |
| New York (LGA) | Delta Connection | DL5666 (+1) | 11:43 | 11:17 | Landed |
| Charlotte (CLT) | American Eagle | AA5676 | 12:02 | 11:43 | Landed |
| Chicago (ORD) | United Airlines | UA2704 (+3) | 12:28 | 11:46 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1318 | 12:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5465 (+2) | 12:48 | Scheduled | |
| Coatesville (CTH) | Netjets | EJA433 | 12:54 | Delayed | |
| Raleigh (RDU) | NetJets | EJA970 | 12:54 | Scheduled | |
| Savannah (SAV) | Gulfstream Aerospace | GLF72 | 12:54 | Scheduled | |
| Houston (IAH) | United Express | UA6200 (+1) | 13:05 | Scheduled | |
| Frederick (FDK) | Airshare | XSR719 | 13:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3216 (+2) | 14:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3064 | 14:12 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2574 (+1) | 14:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5647 | 14:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5357 | 14:31 | Scheduled | |
| Washington (IAD) | United Express | UA6193 (+2) | 14:42 | Scheduled | |
| Olathe (JCI) | flyExclusive | JRE847 | 14:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1467 (+3) | 14:54 | Scheduled | |
| Vero Beach (VRB) | Flexjet | LXJ394 | 15:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1968 (+2) | 15:11 | Scheduled | |
| Newark (EWR) | United Airlines | UA2673 (+1) | 15:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA1522 | 15:21 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...