Louisville Airport Arrivals (SDF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3791 (+3) | 12:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2859 | 13:00 | Scheduled | |
| Newark (EWR) | United Express | UA3599 (+1) | 13:03 | 12:29 | Landed |
| Houston (IAH) | United Express | UA3990 (+2) | 13:23 | Scheduled | |
| Chicago (ORD) | United Express | UA5411 (+2) | 13:35 | Scheduled | |
| Lincoln (LNK) | Castle Aviation | CSJ336 | 13:57 | Scheduled | |
| Washington (IAD) | LEAF | LF655 | 14:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5637 (+1) | 14:03 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA595 | 14:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 (+2) | 14:15 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA679 | 14:18 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA949 | 14:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4876 | 14:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 | 14:22 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5502 (+2) | 14:24 | Scheduled | |
| Washington (IAD) | United Express | UA3980 | 14:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5135 | 14:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN483 | 15:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN349 | 15:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2708 (+3) | 16:02 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42975 | 16:45 | Scheduled | |
| Boston (BOS) | American Eagle | AA3598 | 16:47 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...