Louisville Airport Arrivals (SDF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4703 (+2) | 14:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 | 14:28 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA200 | 14:36 | Scheduled | |
| Washington (IAD) | United Express | UA3980 | 14:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3195 (+1) | 14:42 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5397 | 14:52 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3374 | 15:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2121 (+1) | 15:17 | Scheduled | |
| Laredo (LRD) | Fly Baghdad | IF216 | 15:29 | Scheduled | |
| Boston (BOS) | Vista America | VJA307 | 15:41 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4007 (+2) | 15:43 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2413 | 16:05 | Scheduled | |
| Boston (BOS) | American Eagle | AA4507 | 16:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5651 (+1) | 16:44 | Scheduled | |
| Chicago (ORD) | United Express | UA5571 (+3) | 16:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1317 | 16:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1126 (+6) | 17:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5391 (+1) | 17:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3957 (+4) | 17:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1970 | 17:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4152 (+2) | 17:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4720 | 17:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...