Louisville Airport Departures (SDF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Traverse City (TVC) | Air Cargo Carriers | 2Q1470 | 05:15 | 05:18 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3372 | 05:30 | 05:43 | En-Route |
South Bend (SBN) | Air Charter Express | FRG1954 | 05:50 | 06:10 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1998 (+3) | 06:00 | 06:00 | En-Route |
Washington (IAD) | United Express | UA6358 (+2) | 06:00 | 06:01 | En-Route |
Tampa (TPA) | Southwest Airlines | WN3396 | 06:00 | 06:06 | En-Route |
Minneapolis (MSP) | Delta Connection | DL3938 (+2) | 06:05 | 06:16 | En-Route |
Charlotte (CLT) | American Airlines | AA1775 | 06:12 | 06:25 | En-Route |
Miami (MIA) | American Airlines | AA1325 (+1) | 06:15 | 06:27 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3942 | 06:25 | 06:35 | En-Route |
New York (EWR) | United Express | UA3594 (+1) | 06:30 | 06:39 | En-Route |
Chicago (ORD) | American Eagle | AA4622 (+4) | 07:00 | 08:05 | En-Route |
New York (LGA) | Delta Connection | DL5754 (+1) | 07:00 | 07:03 | En-Route |
Chicago (ORD) | United Express | UA3422 (+2) | 07:00 | 07:14 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1610 (+6) | 07:06 | 07:10 | En-Route |
New York (LGA) | American Eagle | AA4615 | 07:08 | 07:21 | En-Route |
Houston (IAH) | United Express | UA6266 (+3) | 07:19 | 08:21 | En-Route |
Washington (DCA) | American Eagle | AA4549 | 07:30 | 07:45 | En-Route |
Philadelphia (PHL) | American Eagle | AA4750 (+1) | 07:30 | 07:47 | En-Route |
Denver (DEN) | Southwest Airlines | WN3298 | 07:35 | 07:40 | En-Route |
Dallas (DFW) | American Airlines | AA331 (+2) | 07:46 | 08:01 | En-Route |
Detroit (DTW) | Delta Connection | DL5824 (+1) | 08:00 | 08:01 | En-Route |
Denver (DEN) | United Airlines | UA2354 (+1) | 08:00 | 08:13 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1819 (+4) | 08:06 | 08:09 | En-Route |
Charlotte (CLT) | American Airlines | AA2099 | 08:15 | 09:07 | En-Route |
Chicago (ORD) | United Express | UA3653 (+2) | 08:55 | 09:24 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...