Sarasota Airport Arrivals (SRQ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5586 | 12:43 | Scheduled | |
| Rochester (RST) | Flexjet | LXJ435 | 13:07 | Scheduled | |
| Naples (APF) | Maxair | NTW419 | 13:08 | Scheduled | |
| Naples (APF) | Northern Jet Management | NJM1933 | 13:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2758 (+3) | 13:14 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4767 | 13:15 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX181 | 13:31 | Scheduled | |
| Stuart (SUA) | Flexjet | LXJ351 | 13:41 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43177 | 13:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL478 (+1) | 13:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2131 (+1) | 15:10 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA525 | 15:12 | Scheduled | |
| Stuart (SUA) | Zenflight | XEN45 | 15:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2287 (+3) | 15:38 | Scheduled | |
| Santa Fe (SAF) | flyExclusive | JRE853 | 15:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2679 (+3) | 16:03 | Scheduled | |
| New Orleans (MSY) | NetJets | EJA808 | 16:06 | Scheduled | |
| St Louis (SUS) | Airshare | XSR300 | 16:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1372 | 16:12 | Scheduled | |
| Orlando (ORL) | NetJets | EJA901 | 16:24 | Scheduled | |
| Columbus (OSU) | NetJets | EJA649 | 16:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3115 (+4) | 16:28 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ524 | 16:29 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3304 | 16:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...