Sarasota Airport Arrivals (SRQ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA2101 (+3) | 11:15 | 10:50 | Landed |
| Detroit (DTW) | Delta Air Lines | DL411 (+1) | 11:21 | 11:28 | Landed |
| Charlotte (CLT) | American Eagle | AA5466 | 11:21 | 11:37 | Landed |
| Pittsburgh (PIT) | Allegiant Air | G42743 | 11:30 | 11:13 | Landed |
| Orlando (MCO) | Southwest Airlines | WN992 | 11:35 | 11:24 | Landed |
| Philadelphia (PHL) | American Eagle | AA5394 (+1) | 11:41 | 11:26 | Landed |
| New York (JFK) | Delta Air Lines | DL2521 | 11:42 | 11:31 | Landed |
| Baltimore (BWI) | Ventura | VNT71 | 11:43 | 11:40 | Landed |
| Columbus (OSU) | Vista America | VJA692 | 11:49 | Delayed | |
| Austin (AUS) | Allegiant Air | G42996 | 12:01 | Scheduled | |
| Washington (DCA) | American Airlines | AA1535 | 12:23 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2614 | 12:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3611 | 12:40 | Scheduled | |
| New York (JFK) | JetBlue | B6163 (+1) | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3104 (+4) | 12:51 | Scheduled | |
| Laconia (LCI) | Executive Jet Management | EJM913 | 13:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3750 | 13:08 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4296 | 13:14 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5756 | 13:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN836 | 13:30 | Scheduled | |
| Harrisburg (MDT) | Allegiant Air | G41375 | 13:34 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G42994 | 13:34 | Scheduled | |
| Wilmington (ILM) | NetJets | EJA917 | 13:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4550 (+1) | 13:55 | Scheduled | |
| Boston (BOS) | Allegiant Air | G43013 | 14:07 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX177 | 14:25 | Scheduled | |
| Rockford (RFD) | Allegiant Air | G41388 | 14:27 | Scheduled | |
| Chicago (PWK) | flyExclusive | JRE855 | 14:38 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1590 (+1) | 14:53 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41890 | 14:53 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2314 | 14:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1362 (+2) | 14:57 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...