Sarasota Airport Departures (SRQ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA2612 | 10:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2685 | 10:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2332 (+7) | 11:02 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX505 | 11:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4439 (+2) | 11:27 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3476 | 11:30 | Scheduled | |
Destin (DSI) | flyExclusive | JRE863 | 11:30 | Scheduled | |
Washington (DCA) | American Airlines | AA2584 (+1) | 11:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5094 | 11:59 | Scheduled | |
New York (JFK) | JetBlue | B6164 (+5) | 12:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3313 | 12:00 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4567 | 12:34 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1400 (+1) | 12:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3104 (+8) | 13:05 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...