Sarasota Airport Departures (SRQ)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Akron (CAK) | Allegiant Air | G43002 | 08:01 | Scheduled | |
| Washington (IAD) | Allegiant Air | G43014 | 08:11 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ538 | 08:30 | Scheduled | |
| Fort Wayne (FWA) | Northern Jet Management | NJM959 | 08:45 | Scheduled | |
| Boston (BOS) | Allegiant Air | G41357 | 09:00 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ508 | 09:00 | Scheduled | |
| Pecos (PEQ) | NetJets | EJA962 | 09:02 | 08:54 | En-Route |
| Lexington (LEX) | Jet Linx Aviation | JL40 | 09:15 | Scheduled | |
| Baltimore (BWI) | Executive Jet Management | EJM790 | 09:30 | Scheduled | |
| Philadelphia (PNE) | Jet Excellence | TCN783 | 09:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1586 | 10:00 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA711 | 10:00 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX1697 | 10:13 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G41374 | 10:30 | Scheduled | |
| Des Moines (DSM) | Executive Jet Management | EJM450 | 11:00 | Scheduled | |
| Des Moines (DSM) | NetJets | EJA501 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1689 | 11:02 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G42249 | 11:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3196 (+7) | 11:16 | Scheduled | |
| New York (EWR) | United Airlines | UA2612 (+1) | 11:22 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ610 | 11:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6152 (+2) | 11:32 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3250 (+2) | 11:47 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...