Tulsa International Airport Arrivals (TUL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Sanford (SFB) | Allegiant Air | G41323 | 08:03 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3932 (+3) | 08:13 | Scheduled | |
| Kentucky (CVG) | Kalitta Charters II | K5837 | 08:15 | Scheduled | |
| Dallas (ADS) | Leviate Air Group | SBE999 | 08:48 | Scheduled | |
| Houston (IAH) | United Express | UA5663 (+1) | 09:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2754 (+3) | 09:21 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN749 | 09:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1664 (+4) | 10:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4155 | 10:36 | Scheduled | |
| Austin (AUS) | flyExclusive | JRE396 | 10:40 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...