Tulsa International Airport Arrivals (TUL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN301 | 20:05 | Scheduled | |
| Houston (IAH) | United Express | UA6212 (+3) | 20:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2763 | 20:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1937 (+2) | 20:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2662 (+1) | 21:34 | Scheduled | |
| Houston (IAH) | United Express | UA6269 (+4) | 21:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2784 | 22:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1514 (+5) | 22:25 | Scheduled | |
| New York (LGA) | American Airlines | AA4341 | 22:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2043 (+7) | 22:31 | Scheduled | |
| Chicago (ORD) | United Express | UA5244 (+4) | 22:43 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2146 | 23:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA5128 (+1) | 23:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4008 (+8) | 23:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3402 | 23:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA4907 | 23:30 | Scheduled | |
| Denver (DEN) | United Express | UA4712 (+1) | 23:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA531 (+5) | 23:59 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...