Tulsa International Airport Arrivals (TUL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Wichita (ICT) | NetJets | EJA948 | 12:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3138 | 12:51 | Delayed | |
Denver (DEN) | Southwest Airlines | WN540 | 12:55 | Scheduled | |
Denver (DEN) | United Express | UA5315 (+1) | 12:58 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4342 | 13:10 | Scheduled | |
Houston (IAH) | United Express | UA5379 (+3) | 13:50 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4932 (+1) | 14:40 | Scheduled | |
Panama City (ECP) | Jet Linx Aviation | JL563 | 14:42 | Scheduled | |
Alton (ALN) | Flexjet | LXJ421 | 14:42 | Scheduled | |
Chicago (ORD) | United Express | UA5763 (+3) | 14:49 | Scheduled | |
Washington (DCA) | American Eagle | AA5396 | 15:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1186 (+4) | 15:42 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2041 | 15:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA5394 (+7) | 16:03 | Scheduled | |
Houston (IAH) | United Express | UA4338 (+2) | 16:09 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...