Tulsa International Airport Departures (TUL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4594 | 13:10 | Scheduled | |
| Houston (IAH) | United Express | UA5637 (+1) | 13:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2853 (+1) | 13:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6386 (+7) | 13:51 | Scheduled | |
| New York (LGA) | American Eagle | AA4619 (+1) | 14:03 | Scheduled | |
| Philadelphia (PNE) | flyExclusive | JRE272 | 14:30 | Scheduled | |
| Chicago (ORD) | United Express | UA6000 (+3) | 14:35 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6366 (+1) | 15:21 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2329 | 15:32 | Scheduled | |
| Houston (IAH) | United Express | UA4657 (+3) | 15:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2382 (+4) | 15:47 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN649 | 15:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3630 | 15:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1325 (+6) | 16:28 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1758 | 16:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5423 | 16:58 | Scheduled | |
| Houston (IAH) | United Express | UA4290 (+1) | 16:59 | Scheduled | |
| El Paso (ELP) | Sierra West Airlines | PKW1032 | 17:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...