Northwest Arkansas National Airport Arrivals (XNA)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3504 (+4) | 20:09 | Scheduled | |
Houston (IAH) | United Express | UA6152 (+3) | 20:11 | Scheduled | |
Los Angeles (LAX) | Allegiant Air | G4779 | 20:23 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3402 | 20:28 | Scheduled | |
Denver (DEN) | United Airlines | UA1558 | 20:36 | Scheduled | |
New York (LGA) | American Airlines | AA4799 | 20:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA3578 (+4) | 21:16 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G485 | 21:24 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4962 (+5) | 21:28 | Scheduled | |
Washington (DCA) | American Eagle | AA3957 (+1) | 21:44 | Scheduled | |
Dallas (DFW) | American Eagle | AA3594 (+3) | 21:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4087 | 22:14 | Scheduled | |
Chicago (ORD) | United Express | UA5251 (+2) | 22:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA5018 (+1) | 22:56 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5528 (+8) | 23:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...