Northwest Arkansas National Airport Departures (XNA)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA3824 | 06:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4088 (+4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4669 (+4) | 07:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3717 (+1) | 07:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4495 (+1) | 07:45 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA361 | 07:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA4197 | 08:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4033 | 08:11 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3588 (+1) | 09:00 | Scheduled | |
| Houston (IAH) | United Express | UA5849 (+2) | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2082 | 09:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3871 | 09:41 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3824 (+7) | 09:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3509 (+2) | 10:06 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...