Birmingham Airport Arrivals (BHM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3482 (+2) | 09:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2250 (+2) | 10:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 | 10:19 | 09:40 | Landed |
| New York (LGA) | Delta Connection | DL4936 | 10:19 | 09:44 | Landed |
| Chicago (ORD) | American Eagle | AA4709 | 10:27 | Delayed | |
| Auburn (AUO) | Auburn University School of Aviation | AUB163 | 10:27 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2157 | 10:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN884 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3012 (+2) | 12:11 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5312 (+2) | 12:18 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA787 | 12:42 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN251 | 12:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4445 (+1) | 12:52 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5043 | 13:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 (+2) | 13:38 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...