Birmingham Airport Arrivals (BHM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3100 (+2) | 08:31 | Scheduled | |
Dallas (DFW) | American Eagle | AA4211 (+1) | 08:54 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN8500 | 08:55 | Scheduled | |
Houston (IAH) | CommuteAir | C54312 | 09:18 | Scheduled | |
Washington (DCA) | American Eagle | AA5332 | 09:37 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2215 | 10:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN310 | 10:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3164 (+2) | 10:42 | Scheduled | |
Midland (MAF) | NetJets | EJA832 | 10:54 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2050 | 11:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...