Birmingham Airport Arrivals (BHM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Dallas (DAL) | Flexjet | LXJ530 | 07:35 | Delayed | |
| Charlotte (CLT) | American Eagle | AA5059 | 07:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3100 (+3) | 08:01 | 07:44 | Landed |
| Houston (IAH) | United Express | UA4855 (+1) | 09:22 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN894 | 09:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN928 | 09:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3751 (+2) | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3164 (+2) | 09:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5186 | 10:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL4936 | 10:29 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2443 | 10:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1459 | 10:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...