Birmingham Airport Departures (BHM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2241 | 15:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5229 | 15:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2417 | 16:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3163 (+5) | 16:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5270 (+7) | 16:46 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN830 | 16:55 | Scheduled | |
| Houston (IAH) | United Express | UA4168 (+1) | 17:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5654 | 17:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4466 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 (+6) | 17:23 | Scheduled | |
| New York (LGA) | Delta Connection | DL5033 (+1) | 17:33 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5584 | 17:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN943 | 17:55 | Scheduled | |
| Chicago (ORD) | United Express | UA4185 (+2) | 18:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1030 | 18:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1132 (+5) | 18:28 | Scheduled | |
| Houston (IAH) | United Express | UA4256 | 18:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN472 | 18:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5078 | 19:14 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5267 (+4) | 19:17 | Scheduled | |
| Miami (MIA) | American Eagle | AA3422 (+1) | 19:19 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4497 | 19:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...