Birmingham Airport Departures (BHM)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Morristown (MMU) | Flexjet | LXJ319 | 14:25 | Scheduled | |
| Tulsa (TUL) | Sun Country Airlines | SY8430 | 14:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5051 (+2) | 14:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3014 (+5) | 14:43 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ607 | 14:47 | Scheduled | |
| Houston (IAH) | United Express | UA4228 (+3) | 15:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN898 | 15:20 | Scheduled | |
| Denver (DEN) | United Express | UA4690 | 15:30 | Scheduled | |
| Panama City (ECP) | NetJets | EJA638 | 16:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1810 (+7) | 16:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN924 | 16:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5040 | 16:47 | Scheduled | |
| Smyrna (MQY) | NetJets | EJA315 | 16:54 | Scheduled | |
| Houston (SGR) | NetJets | EJA827 | 17:00 | Scheduled | |
| Houston (IAH) | United Express | UA4015 (+2) | 17:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4308 | 17:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5482 (+6) | 17:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN908 | 17:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN931 | 17:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5654 | 17:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2484 (+6) | 18:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1527 | 18:10 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...