Greensboro Airport Arrivals (GSO)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3648 (+3) | 22:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5773 (+1) | 22:23 | Scheduled | |
Miami (MIA) | American Eagle | AA3754 (+1) | 22:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1436 | 22:59 | Scheduled | |
Denver (DEN) | United Express | UA5503 | 22:59 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5407 (+4) | 23:07 | Scheduled | |
Washington (IAD) | United Express | UA4849 (+2) | 23:59 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...