Greensboro Airport Arrivals (GSO)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
New York (LGA) | American Eagle | AA4421 | 13:22 | Delayed | |
New York (LGA) | Delta Connection | DL4978 (+1) | 13:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1317 (+3) | 13:57 | Scheduled | |
Washington (IAD) | United Express | UA4401 (+2) | 14:03 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5696 | 14:07 | 13:43 | Landed |
Atlantic City (ACY) | SkyWest Charter | CW4495 | 14:24 | Scheduled | |
Washington (DCA) | American Eagle | AA5061 | 15:18 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5977 | 15:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2539 (+6) | 16:14 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5512 (+5) | 16:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN8502 | 16:21 | Scheduled | |
Chicago (ORD) | United Express | UA3541 (+3) | 16:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA2242 (+4) | 17:15 | Cancelled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...