Greensboro Airport Arrivals (GSO)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1604 (+7) | 19:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2097 | 19:16 | Scheduled | |
Chicago (ORD) | United Express | UA4429 (+3) | 21:17 | Scheduled | |
Newark (EWR) | United Express | UA4462 (+2) | 21:28 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6052 (+3) | 21:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1473 (+7) | 21:37 | Scheduled | |
Chicago (ORD) | American Eagle | AA3648 (+3) | 21:46 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4054 | 21:56 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...