Greensboro Airport Departures (GSO)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Philadelphia (PHL) | American Eagle | AA5958 | 07:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1085 (+3) | 08:15 | Scheduled | |
Denver (DEN) | United Express | UA5507 | 08:30 | Scheduled | |
Arlington (QQG) | flyExclusive | JRE701 | 08:30 | Scheduled | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ870 | 09:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5989 | 09:04 | Scheduled | |
New York (LGA) | American Eagle | AA4419 | 10:10 | Scheduled | |
Chicago (ORD) | United Express | UA4537 (+4) | 10:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3173 (+4) | 10:16 | Scheduled | |
Fort Collins (FNL) | NetJets | EJA951 | 10:30 | Scheduled | |
Washington (IAD) | United Express | UA4236 (+2) | 10:34 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5265 | 11:16 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5558 (+3) | 11:28 | Scheduled | |
New York (LGA) | Delta Connection | DL5781 (+1) | 11:32 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...