Greensboro Airport Departures (GSO)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charleston (CHS) | FedEx Feeder | MTN8502 | 04:20 | 03:58 | En-Route |
Columbia (CAE) | FedEx Feeder | MTN8505 | 04:25 | 04:01 | En-Route |
Charlotte (CLT) | American Eagle | AA5238 | 05:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3018 (+3) | 05:27 | Scheduled | |
Miami (MIA) | American Eagle | AA3397 | 05:31 | Scheduled | |
New York (LGA) | American Eagle | AA4578 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA4618 (+1) | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5328 | 06:08 | Scheduled | |
Washington (IAD) | United Express | UA4251 (+2) | 06:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA3413 (+3) | 06:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5848 (+1) | 06:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5265 | 06:31 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...