Harrisburg International Airport Arrivals (MDT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA5990 | 21:12 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5944 | 22:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA714 (+2) | 22:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5308 (+5) | 22:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA2469 (+1) | 23:22 | Scheduled | |
Washington (IAD) | United Express | UA4964 | 23:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5217 | 23:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1055 (+8) | 23:51 | Scheduled | |
Chicago (ORD) | American Eagle | AA3432 (+3) | 23:58 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...