Will Rogers World Airport Arrivals (OKC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2490 (+3) | 10:29 | Scheduled | |
| Tulsa (RVS) | Spartan College of Aeronautics and Technology | SCU36 | 10:55 | Scheduled | |
| Lincoln (LNK) | Sun Country Airlines | SY8636 | 11:03 | Scheduled | |
| Houston (IAH) | United Express | UA6122 (+1) | 11:19 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL8913 | 11:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6225 (+1) | 11:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3273 | 11:55 | Scheduled | |
| Montgomery (MGM) | Allegiant Air | G44451 | 12:07 | Scheduled | |
| Chicago (ORD) | United Express | UA3667 (+1) | 12:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4078 | 12:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5374 | 12:44 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2918 | 12:50 | Scheduled | |
| Jackson (JAC) | NetJets | EJA569 | 13:00 | Scheduled | |
| Denver (DEN) | United Express | UA5324 (+1) | 13:02 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6202 (+1) | 13:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2040 | 13:15 | Scheduled | |
| Bullhead City (IFP) | Sun Country Airlines | SY8231 | 13:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2020 (+3) | 13:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2886 (+5) | 13:46 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS405 (+2) | 13:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3937 | 14:05 | Scheduled | |
| Atlanta (ATL) | Frontier | F93873 | 14:24 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...