Will Rogers World Airport Departures (OKC)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Los Angeles (LAX) | American Eagle | AA6272 (+5) | 14:11 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ508 | 14:27 | Scheduled | |
| Houston (IAH) | United Express | UA4846 (+3) | 14:33 | Scheduled | |
| Liberia (LIR) | SC Aviation | COL625 | 14:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS405 (+3) | 14:55 | Scheduled | |
| Destin (DSI) | NetJets | EJA398 | 15:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4924 (+4) | 15:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6517 (+1) | 15:08 | Scheduled | |
| Liberia (LIR) | SC Aviation | COL79 | 15:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3123 | 15:45 | Scheduled | |
| Denver (DEN) | Frontier | F91863 (+1) | 15:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2862 (+9) | 16:00 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA988 | 16:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1652 | 16:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3730 (+2) | 16:38 | Scheduled | |
| Denver (DEN) | United Express | UA4768 (+1) | 16:56 | Scheduled | |
| New York (LGA) | American Eagle | AA4470 | 16:58 | Scheduled | |
| Houston (IAH) | United Express | UA6253 (+1) | 17:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5485 | 17:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5844 (+2) | 17:36 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...