Ontario International Airport Arrivals (ONT)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Bakersfield (BFL) | West Air | PCM8662 | 09:01 | Scheduled | |
| Santa Barbara (SBA) | West Air | PCM8704 | 09:07 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1577 | 09:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1316 (+1) | 09:41 | Scheduled | |
| Inyokern (IYK) | West Air | PCM8683 | 09:41 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1364 | 09:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN106 | 09:55 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2134 | 10:08 | Scheduled | |
| Honolulu (HNL) | Air Transport International | 8C3490 | 10:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2461 (+1) | 10:09 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4226 | 10:25 | Scheduled | |
| Thermal (TRM) | NetJets | EJA596 | 10:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2209 | 10:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4070 | 11:13 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3054 | 11:20 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F91121 (+1) | 11:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2463 | 11:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL665 (+1) | 11:36 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1173 | 12:00 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3273 | 12:08 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1966 | 12:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL475 | 12:14 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2661 (+1) | 12:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA430 (+1) | 12:39 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...