Norfolk International Airport Arrivals (ORF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1336 (+1) | 09:07 | Scheduled | |
New York (LGA) | Delta Connection | DL5337 | 09:23 | 08:48 | Landed |
Washington (DCA) | American Eagle | AA5509 | 09:26 | Scheduled | |
Boston (BOS) | JetBlue | B61813 | 09:37 | Scheduled | |
Washington (IAD) | United Express | UA6359 (+2) | 09:37 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2201 | 09:50 | Scheduled | |
Nantucket (ACK) | flyExclusive | JRE707 | 10:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6084 (+1) | 10:07 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2072 | 10:16 | Scheduled | |
Chicago (ORD) | United Express | UA3479 (+2) | 10:42 | Scheduled | |
Newark (EWR) | United Express | UA4419 (+1) | 10:49 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1002 | 11:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5595 (+1) | 11:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2755 (+2) | 11:24 | Scheduled | |
New York (JFK) | Delta Connection | DL5370 (+5) | 11:32 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5019 (+1) | 12:12 | Scheduled | |
New York (JFK) | American Eagle | AA4362 (+2) | 12:14 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4151 (+1) | 12:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2925 | 12:49 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...