Norfolk International Airport Departures (ORF)
                
                Arrivals
            
            
                
                Departures
            
        
        * Not all flights might be shown.  If not available use search above to find your flight by airline, airport or flight no.
    
    | Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2296 | 10:24 | Scheduled | |
| Washington (IAD) | United Express | UA6121 (+3) | 10:35 | Scheduled | |
| New York (EWR) | United Express | UA3665 (+2) | 11:30 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5595 (+3) | 11:43 | Scheduled | |
| New York (JFK) | Delta Connection | DL5370 (+8) | 12:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1654 | 12:15 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ351 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2755 (+5) | 12:22 | Scheduled | |
| Grand Rapids (GRR) | NetJets | EJA408 | 12:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3696 (+1) | 12:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4751 (+4) | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2925 (+6) | 13:36 | Scheduled | |
| New York (LGA) | American Eagle | AA4621 | 13:42 | Scheduled | 
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
        You could be eligible to receive up to 600EUR compensation per person in your party...