Norfolk International Airport Departures (ORF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| New York (LGA) | Delta Connection | DL5828 (+1) | 06:00 | 05:59 | En-Route |
| Orlando (MCO) | Breeze Airways | MX1414 | 06:00 | 06:07 | En-Route |
| New York (EWR) | United Express | UA3472 (+1) | 06:00 | 06:08 | En-Route |
| Houston (IAH) | United Express | UA6331 (+1) | 06:00 | 06:35 | En-Route |
| Miami (MIA) | American Airlines | AA1448 (+1) | 06:07 | 06:13 | En-Route |
| Chicago (ORD) | United Express | UA5591 (+3) | 06:10 | 06:53 | En-Route |
| Washington (IAD) | United Airlines | UA1524 (+4) | 06:15 | 06:26 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3331 | 06:15 | 06:39 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5303 | 06:16 | 06:24 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B61799 | 06:20 | 06:32 | En-Route |
| Charlotte (CLT) | American Eagle | AA5036 | 06:44 | 07:09 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1364 (+3) | 07:00 | 07:37 | En-Route |
| Dallas (DFW) | American Airlines | AA2274 (+3) | 07:01 | 07:06 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL3675 (+2) | 07:18 | 07:45 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5271 | 07:30 | 07:48 | En-Route |
| Tampa (TPA) | Breeze Airways | MX129 | 07:30 | 07:28 | En-Route |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | 08:32 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3335 | 08:00 | 08:16 | En-Route |
| Manteo (MEO) | FedEx Feeder | MTN8477 | 08:05 | 08:37 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1338 (+3) | 08:17 | 08:30 | En-Route |
| New York (JFK) | Delta Connection | DL5356 (+8) | 08:30 | 08:39 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3452 | 08:55 | 09:04 | En-Route |
| Charlotte (CLT) | American Airlines | AA2296 | 09:02 | 09:13 | En-Route |
| Phoenix (PHX) | Breeze Airways | MX711 | 09:38 | 09:32 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4414 | 09:55 | 10:05 | En-Route |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...