West Palm Beach International Airport Arrivals (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN478 | 17:25 | 17:36 | Landed |
Detroit (DTW) | Delta Air Lines | DL1687 (+3) | 17:27 | 17:13 | Landed |
Orlando (MCO) | Alante Air Charter | SVL5 | 17:30 | Scheduled | |
Toronto (YYZ) | Porter | PD551 (+1) | 17:35 | 17:24 | Landed |
Boston (BOS) | JetBlue | B61221 (+1) | 17:40 | 17:50 | Landed |
Bozeman (BZN) | Baker Aviation | KOW971 | 17:40 | 17:40 | Landed |
Teterboro (TEB) | NetJets | EJA725 | 17:42 | 14:52 | Landed |
Columbus (CMH) | NetJets | EJA760 | 17:54 | 17:48 | Landed |
Newark (EWR) | United Airlines | UA2053 (+1) | 17:57 | 17:54 | Landed |
Marsh Harbour (MHH) | Flexjet | LXJ524 | 18:01 | Scheduled | |
New York (LGA) | American Airlines | AA3082 | 18:08 | Scheduled | |
Key West (EYW) | NetJets | EJA389 | 18:08 | 17:44 | Landed |
Nassau (NAS) | Jet Linx Aviation | JL304 | 18:16 | Scheduled | |
Naples (APF) | NetJets | EJA866 | 18:18 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1638 (+5) | 18:20 | Scheduled | |
Teterboro (TEB) | NetJets | EJA923 | 18:24 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL959 (+4) | 18:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2640 (+3) | 18:30 | Scheduled | |
Austin (AUS) | Flexjet | LXJ380 | 18:34 | Scheduled | |
White Plains (HPN) | JetBlue | B61567 | 18:34 | Scheduled | |
Trenton (TTN) | NetJets | EJA798 | 18:36 | 17:52 | Landed |
New York (JFK) | JetBlue | B6753 (+8) | 18:37 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA812 (+1) | 18:38 | Scheduled | |
Los Angeles (LAX) | JetBlue | B62010 | 18:44 | Scheduled | |
Kansas City (MCI) | flyExclusive | JRE592 | 18:44 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2460 (+1) | 18:46 | Scheduled | |
Newark (EWR) | JetBlue | B62143 (+2) | 18:49 | Scheduled | |
Naples (APF) | NetJets | EJA667 | 19:00 | 18:03 | Landed |
Miami (OPF) | Talon Air | TFF821 | 19:07 | Scheduled | |
Leesburg (LEE) | Flexjet | LXJ384 | 19:27 | Scheduled | |
Boston (BOS) | JetBlue | B6221 (+3) | 19:32 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2160 (+1) | 19:33 | Scheduled | |
Marco Island (MRK) | flyExclusive | JRE938 | 19:37 | Scheduled | |
Vero Beach (VRB) | NetJets | EJA503 | 19:39 | Scheduled | |
Newark (EWR) | United Airlines | UA1928 (+2) | 19:51 | Scheduled | |
Washington (DCA) | JetBlue | B61733 | 19:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1058 (+5) | 19:59 | Scheduled | |
Trenton (TTN) | Frontier | F92121 | 20:01 | Scheduled | |
Boca Raton (BCT) | NetJets | EJA212 | 20:03 | Scheduled | |
Jacksonville (CRG) | NetJets | EJA841 | 20:12 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN1548 | 20:30 | Scheduled | |
New York (JFK) | JetBlue | B62053 (+3) | 20:32 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1702 | 20:36 | Scheduled | |
Newark (EWR) | JetBlue | B6543 | 20:48 | Scheduled | |
Farmingdale (FRG) | Flexjet | LXJ539 | 20:56 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B61141 | 21:03 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...