West Palm Beach International Airport Arrivals (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA3188 (+1) | 19:33 | Scheduled | |
| Newark (EWR) | United Airlines | UA606 (+2) | 19:35 | Scheduled | |
| New York (JFK) | JetBlue | B6753 (+7) | 19:57 | Scheduled | |
| Boston (BOS) | JetBlue | B621 (+7) | 20:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1973 (+1) | 20:17 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92499 | 20:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1951 | 20:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1606 (+4) | 21:01 | Scheduled | |
| Houston (IAH) | United Airlines | UA517 | 21:47 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK125 | 21:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1109 | 21:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1898 (+2) | 22:03 | Scheduled | |
| Newark (EWR) | United Airlines | UA2650 (+2) | 22:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1065 (+6) | 22:16 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2410 (+1) | 22:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2271 (+4) | 22:19 | Scheduled | |
| New York (JFK) | JetBlue | B62053 (+3) | 22:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1717 | 22:35 | Scheduled | |
| Boston (BOS) | JetBlue | B6721 (+7) | 22:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2881 | 22:44 | Scheduled | |
| White Plains (HPN) | JetBlue | B61367 | 23:16 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...