West Palm Beach International Airport Arrivals (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2278 | 09:13 | Scheduled | |
| Naples (APF) | Flexjet | LXJ417 | 09:19 | Scheduled | |
| Islip (ISP) | JetBlue | B6445 | 09:21 | Scheduled | |
| Vero Beach (VRB) | Flexjet | LXJ597 | 09:49 | Scheduled | |
| New York (LGA) | JetBlue | B61461 | 09:54 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2018 (+2) | 09:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA1771 (+1) | 09:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 (+1) | 09:58 | Scheduled | |
| Washington (DCA) | JetBlue | B62433 | 10:10 | Scheduled | |
| White Plains (HPN) | JetBlue | B61067 | 10:18 | Scheduled | |
| Boston (BOS) | JetBlue | B621 (+2) | 10:35 | Scheduled | |
| Gaithersburg (GAI) | Flexjet | LXJ372 | 10:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:50 | Scheduled | |
| Raleigh (RDU) | Airshare | XSR325 | 10:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 10:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA4431 | 11:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2609 (+1) | 11:11 | Scheduled | |
| New York (JFK) | NetJets | EJA434 | 11:18 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2926 (+2) | 11:28 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 11:35 | Scheduled | |
| Hyannis (HYA) | Shoreline Aviation | CST57 | 11:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1527 (+1) | 11:51 | Scheduled | |
| Pontiac (PTK) | Flexjet | LXJ500 | 12:00 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61241 | 12:03 | Scheduled | |
| Fort Lauderdale (FLL) | Slate Aviation | SGX498 | 12:03 | Scheduled | |
| New York (LGA) | American Airlines | AA4575 | 12:14 | Cancelled | |
| Newark (EWR) | United Airlines | UA2126 (+1) | 12:23 | Scheduled | |
| Lexington (LEX) | Flexjet | LXJ308 | 12:41 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2160 | 12:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2279 | 12:54 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA543 | 12:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1190 (+2) | 12:58 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...