West Palm Beach International Airport Arrivals (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Washington (DCA) | JetBlue | B62433 | 08:27 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK2850 | 08:34 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ567 | 08:34 | Scheduled | |
| Islip (ISP) | Frontier | F92447 | 08:36 | Scheduled | |
| Fort Lauderdale (FLL) | Elite Air | ELZ5 | 08:51 | Scheduled | |
| Orlando (MCO) | Altius Aviation | STY543 | 08:52 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA268 | 08:54 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ373 | 08:54 | Scheduled | |
| Newark (EWR) | JetBlue | B6143 (+2) | 08:59 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42728 | 09:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3314 | 09:09 | Scheduled | |
| Providence (PVD) | JetBlue | B61688 | 09:09 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX262 | 09:17 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN1454 | 09:20 | Scheduled | |
| New York (LGA) | JetBlue | B6461 | 09:22 | Scheduled | |
| White Plains (HPN) | JetBlue | B6667 | 09:22 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP345 | 09:28 | Scheduled | |
| Newark (EWR) | United Airlines | UA1771 (+1) | 09:32 | Scheduled | |
| Washington (DCA) | American Airlines | AA2176 | 09:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 (+2) | 09:54 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK3005 | 09:54 | Cancelled | |
| Fort Lauderdale (FLL) | NetJets | EJA878 | 09:54 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1459 (+1) | 09:54 | Scheduled | |
| Birmingham (BHM) | Quanta Aviation Services | PWR12 | 09:59 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2018 (+2) | 10:28 | Scheduled | |
| Boston (BOS) | JetBlue | B6821 (+1) | 10:31 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA743 | 10:54 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP508 | 10:55 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61141 | 11:03 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3038 (+1) | 11:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4513 | 11:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1245 | 11:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA1660 (+1) | 11:21 | Scheduled | |
| New York (JFK) | JetBlue | B61153 (+2) | 11:26 | Scheduled | |
| New York (LGA) | American Airlines | AA3317 | 11:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4887 | 11:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA635 (+1) | 11:43 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1236 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1527 (+1) | 11:50 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 11:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...