West Palm Beach International Airport Departures (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Stuart (SUA) | Tradewind Aviation | TJ848 | 13:20 | 12:24 | En-Route |
| Fort Myers (FMY) | Florida Tech College of Aeronautics | TCF648 | 13:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2137 (+1) | 13:24 | Scheduled | |
| Washington (DCA) | American Airlines | AA2472 (+1) | 13:26 | Scheduled | |
| New York (EWR) | United Airlines | UA353 (+2) | 13:28 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ273 | 13:29 | Scheduled | |
| Nashville (QQN) | Executive Jet Management | EJM290 | 13:30 | Scheduled | |
| Bedford (BED) | Vista America | VJA151 | 13:30 | Scheduled | |
| New York (JFK) | JetBlue | B61054 (+7) | 13:42 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK1349 | 13:48 | Scheduled | |
| Stuart (SUA) | Tradewind Aviation | TJ438 | 13:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2491 | 13:59 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1349 | 13:59 | Scheduled | |
| Newport News (PHF) | Private Jet Center | PJC65 | 14:00 | Scheduled | |
| Hilton Head Island (HHH) | NetJets | EJA412 | 14:00 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ617 | 14:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1190 (+3) | 14:20 | Scheduled | |
| Boca Raton (BCT) | Alante Air Charter | SVL94 | 14:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2486 (+3) | 14:36 | Scheduled | |
| Charleston (CHS) | NetJets | EJA475 | 14:36 | Scheduled | |
| White Plains (HPN) | JetBlue | B6868 | 14:39 | Scheduled | |
| New York (EWR) | United Airlines | UA1965 (+2) | 14:44 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2164 (+1) | 14:46 | Scheduled | |
| Boston (BOS) | JetBlue | B6822 (+5) | 14:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1674 | 15:00 | Scheduled | |
| Orlando (SFB) | Jet Linx Aviation | JL605 | 15:00 | Scheduled | |
| Providence (PVD) | JetBlue | B61687 | 15:05 | Scheduled | |
| Teterboro (TEB) | JSX | XE1121 | 15:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2496 (+2) | 15:11 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92500 | 15:24 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2396 (+1) | 15:30 | Scheduled | |
| Tampa (TPA) | NetJets | EJA652 | 15:30 | Scheduled | |
| Pittsburgh (PIT) | Flexjet | LXJ597 | 15:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2464 | 15:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1266 (+2) | 15:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3697 | 15:55 | Scheduled | |
| Washington (IAD) | NetJets | EJA639 | 16:00 | Scheduled | |
| Columbus (CMH) | NetJets | EJA504 | 16:00 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA962 | 16:00 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA271 | 16:00 | Scheduled | |
| St. Louis (STL) | Airshare | XSR226 | 16:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1819 (+1) | 16:15 | Scheduled | |
| St. Augustine (UST) | NetJets | EJA405 | 16:15 | Scheduled | |
| Miami (OPF) | NetJets | EJA681 | 16:24 | Scheduled | |
| Fort Lauderdale (FLL) | Jet OUT | CRE623 | 16:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1395 (+1) | 16:45 | Scheduled | |
| New York (LGA) | American Airlines | AA2510 | 16:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL838 (+5) | 16:52 | Scheduled | |
| White Plains (HPN) | Hera Flight | HER110 | 17:00 | Scheduled | |
| Nassau (NAS) | Flexjet | LXJ502 | 17:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA1752 (+1) | 17:03 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...