West Palm Beach International Airport Departures (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA4782 (+1) | 18:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2275 (+1) | 18:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3605 | 18:45 | Scheduled | |
| New York (LGA) | JetBlue | B61962 | 19:20 | Scheduled | |
| New York (EWR) | United Airlines | UA1187 (+1) | 19:30 | Scheduled | |
| New York (EWR) | JetBlue | B6144 (+1) | 19:40 | Scheduled | |
| Boston (BOS) | JetBlue | B62322 | 19:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1638 (+3) | 19:59 | Scheduled | |
| White Plains (HPN) | JetBlue | B6368 | 20:06 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92582 | 20:32 | Scheduled | |
| New York (JFK) | JetBlue | B61054 (+1) | 20:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...