West Palm Beach International Airport Departures (PBI)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN930 | 05:35 | Scheduled | |
| New York (JFK) | JetBlue | B61054 (+2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1376 (+2) | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2094 (+1) | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1905 | 06:06 | Scheduled | |
| Houston (IAH) | United Airlines | UA366 | 06:10 | Scheduled | |
| White Plains (HPN) | JetBlue | B6968 | 06:15 | Scheduled | |
| Boston (BOS) | JetBlue | B6722 (+4) | 06:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1220 (+2) | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2642 (+1) | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6854 (+5) | 07:00 | Scheduled | |
| Providence (PVD) | JetBlue | B61288 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1352 (+2) | 07:00 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN1744 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2158 (+1) | 07:03 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2532 (+1) | 07:20 | Scheduled | |
| Dallas (DAL) | Jet Linx Aviation | JL420 | 07:30 | Scheduled | |
| Stuart (SUA) | Jet Linx Aviation | JL311 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1301 (+2) | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2228 | 08:01 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...