Springfield Branson National Airport Arrivals (SGF)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4311 (+2) | 18:21 | Scheduled | |
Houston (IAH) | United Express | UA4867 | 18:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA3671 (+3) | 19:26 | Scheduled | |
Denver (DEN) | United Express | UA5886 | 20:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA3359 (+2) | 20:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3626 (+3) | 20:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4017 | 21:45 | Scheduled | |
Houston (IAH) | United Express | UA4343 (+2) | 21:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1589 (+7) | 22:02 | Scheduled | |
Dallas (DFW) | American Eagle | AA4092 (+2) | 22:08 | Scheduled | |
Chicago (ORD) | United Express | UA4387 (+3) | 22:15 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...