Key West International Airport Arrivals (EYW)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3518 (+1) | 13:07 | 12:51 | Landed |
| Sanford (SFB) | Allegiant Air | G41310 | 13:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1472 (+2) | 13:28 | Scheduled | |
| Newark (EWR) | United Airlines | UA1050 | 13:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1898 (+1) | 13:41 | Scheduled | |
| Madison (MSN) | NetJets | EJA771 | 15:06 | Scheduled | |
| Chicago (ORD) | United Express | UA3690 (+1) | 15:09 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41059 | 15:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3996 | 15:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA3519 | 16:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1814 (+1) | 16:52 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...