Tucson International Airport Arrivals (TUS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2696 | 09:10 | 08:58 | Landed |
Phoenix (PHX) | American Eagle | AA3958 | 09:21 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN352 | 09:55 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6472 (+2) | 10:01 | Scheduled | |
Houston (IAH) | United Express | UA6314 | 10:11 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4050 (+4) | 10:19 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN985 | 10:35 | Scheduled | |
San Francisco (SFO) | United Express | UA5560 (+2) | 10:40 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 (+1) | 11:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS648 (+2) | 11:10 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1762 | 11:14 | Scheduled | |
Chicago (ORD) | United Express | UA5607 | 11:26 | Scheduled | |
Nogales (OLS) | CAE | OXF6250 | 11:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 (+1) | 11:46 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3619 (+2) | 12:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 (+4) | 12:26 | Scheduled | |
Denver (DEN) | United Airlines | UA1322 (+1) | 12:28 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...