Tucson International Airport Departures (TUS)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL1101 (+2) | 14:06 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6412 (+1) | 14:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3900 | 14:15 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA6413 (+2) | 15:06 | Scheduled | |
| Logan (LGU) | Baker Aviation | KOW513 | 15:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA584 (+3) | 15:53 | Scheduled | |
| Denver (DEN) | United Express | UA6010 (+2) | 16:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3799 | 16:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 (+2) | 16:56 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6409 (+2) | 17:05 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6408 (+5) | 17:16 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3776 (+4) | 17:37 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...