San Francisco to Seattle Tacoma International Flights
If it is your first time travelling to Seattle-Tacoma International then check out the airliners Solairus Aviation, NetJets, ITA Airways, United Express, Qantas, Iberia, China Eastern Airlines, Japan Airlines, Avianca, Aeromexico, Turkish Airlines, Emirates, WestJet, Air China, Swiss, SAS, Fiji Airways, Air France, Singapore Airlines, KLM, Jet Linx Aviation, British Airways, All Nippon Airways, Delta Air Lines, Cathay Pacific, Icelandair, Delta Connection, Virgin Atlantic, Korean Air, Condor, Asiana Airlines, American Airlines, Virgin Australia, Air New Zealand, United Airlines, Qatar Airways, Hawaiian Airlines, Air Tahiti Nui and Alaska Airlines. These airliners all offer direct flights that depart from San Francisco International, so you will find flying to Seattle-Tacoma International is quite easy. The flight time is approximately 2 Hours 6 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
For a full summary of all the airliners that fly from San Francisco International to Seattle-Tacoma International, please see the table below.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Alaska Airlines | 10 | 8 | 8 | 10 | 10 | 6 | 8 | 06:00 | 21:19 |
Hawaiian Airlines | 10 | 8 | 8 | 10 | 10 | 5 | 2 | 06:00 | 21:19 |
Air Tahiti Nui | 10 | 8 | 8 | 10 | 10 | 5 | 2 | 06:00 | 21:19 |
Qatar Airways | 9 | 7 | 7 | 9 | 9 | 4 | 1 | 06:00 | 21:19 |
United Airlines | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 09:50 | 20:45 |
Air New Zealand | 7 | 5 | 6 | 7 | 7 | 5 | 2 | 06:00 | 20:45 |
Virgin Australia | 6 | 5 | 6 | 6 | 6 | 5 | 2 | 06:00 | 20:45 |
American Airlines | 6 | 5 | 5 | 6 | 6 | 4 | 2 | 06:00 | 18:20 |
Asiana Airlines | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 09:50 | 18:40 |
Korean Air | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 06:00 | 18:20 |
Condor | 4 | 5 | 4 | 4 | 4 | 3 | 1 | 10:08 | 18:20 |
Virgin Atlantic | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 10:30 | 20:58 |
Delta Connection | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 10:30 | 20:58 |
Icelandair | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 11:30 | 18:20 |
Delta Air Lines | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 05:55 | 13:45 |
Cathay Pacific | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 14:42 | 21:19 |
All Nippon Airways | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 13:00 | 20:45 |
Singapore Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 06:00 | 16:54 |
KLM | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 10:30 | 16:06 |
Jet Linx Aviation | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 08:00 | 16:54 |
British Airways | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16:52 | 21:19 |
Air France | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 13:45 | 16:06 |
Swiss | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 18:40 | 20:45 |
SAS | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 05:55 | 20:58 |
Fiji Airways | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 14:42 | 18:20 |
WestJet | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 05:55 | 10:31 |
Air China | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 13:00 | 16:35 |
Turkish Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15:14 | 20:45 |
Emirates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16:35 | 16:35 |
Japan Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10:20 | 10:20 |
Avianca | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 16:35 | 18:40 |
Aeromexico | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 05:55 | 05:55 |
Iberia | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 18:20 | 22:43 |
China Eastern Airlines | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 13:45 | 16:06 |
United Express | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 06:00 | 06:00 |
Qantas | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 20:19 | 22:43 |
ITA Airways | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:35 | 16:35 |
Solairus Aviation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:30 | 11:30 |
NetJets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:42 | 18:42 |
Alaska Airlines offer the highest number of flights for this route with departures times between 06:00 and 21:19.
You can find the latest flight availability and prices from Alaska Airlines at alaskaair.com. You can also book direct and get their latest discounts.
Flight times for Alaska Airlines are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
Day | Flying Time |
Monday | 06:00, 07:00, 08:00, 10:08, 11:30, 14:42, 16:52, 18:20, 20:19 and 21:19 |
Tuesday | 06:00, 08:00, 10:08, 11:30, 14:42, 16:52, 18:20 and 21:19 |
Wednesday | 06:00, 08:00, 10:08, 11:30, 14:42, 16:52, 18:20 and 21:19 |
Thursday | 06:00, 07:00, 08:00, 10:08, 11:30, 14:42, 16:52, 18:20, 20:19 and 21:19 |
Friday | 06:00, 07:00, 08:00, 10:08, 11:30, 14:42, 16:52, 18:20, 20:19 and 21:19 |
Saturday | 06:00, 08:00, 10:08, 14:42, 16:52 and 18:59 |
Sunday | 06:00, 07:00, 08:00, 14:42, 16:52, 18:20, 20:19 and 21:19 |
If you are flexible on the airport you depart from, then there are other airports that offer direct flights to Seattle-Tacoma International. You can see full details of these below.
Route | Stops | Distance | Flying Time |
San Francisco to Seattle Boeing Field King County | 0 | 1,102 km (685 miles) | 2 Hours 6 Minutes |
San Francisco to Everett | 0 | 1,144 km (711 miles) | 2 Hours 9 Minutes |
San Francisco to Richmond Vancouver | 0 | 1,289 km (801 miles) | 2 Hours 20 Minutes |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?