Denver Live Flight Departures
To | Airline | Flight no. | Scheduled | Actual | Status |
---|---|---|---|---|---|
Orlando (MCO) | United Airlines | UA2009expand_more(1) | 11:00 | En-Route | |
Orlando (MCO) | Air Canada | AC5068 | 11:00 | En-Route | |
Minot (MOT) | Trans States Airlines | AX4637expand_more(1) | 11:00 | En-Route | |
Minot (MOT) | United Airlines | UA4637 | 11:00 | En-Route | |
Raleigh-Durham (RDU) | United Airlines | UA2269 | 11:00 | En-Route | |
Fargo (FAR) | Air Wisconsin | ZW3913expand_more(1) | 11:00 | En-Route | |
Fargo (FAR) | United Airlines | UA3913 | 11:00 | En-Route | |
San Antonio (SAT) | SkyWest Airlines | OO5447expand_more(2) | 11:00 | En-Route | |
San Antonio (SAT) | Air Canada | AC4764 | 11:00 | En-Route | |
San Antonio (SAT) | United Airlines | UA5447 | 11:00 | En-Route | |
Atlanta (ATL) | United Airlines | UA307expand_more(1) | 11:00 | En-Route | |
Atlanta (ATL) | Air Canada | AC5593 | 11:00 | En-Route | |
Chicago (ORD) | United Airlines | UA336expand_more(6) | 11:00 | En-Route | |
Chicago (ORD) | Aer Lingus | EI6055 | 11:00 | En-Route | |
Chicago (ORD) | Air Canada | AC5768 | 11:00 | En-Route | |
Chicago (ORD) | Austrian Airlines | OS7732 | 11:00 | En-Route | |
Chicago (ORD) | Lufthansa | LH7465 | 11:00 | En-Route | |
Chicago (ORD) | SAS | SK8863 | 11:00 | En-Route | |
Chicago (ORD) | Swiss | LX3249 | 11:00 | En-Route | |
Charlotte (CLT) | SkyWest Airlines | OO5613expand_more(1) | 11:00 | En-Route | |
Charlotte (CLT) | United Airlines | UA5613 | 11:00 | En-Route | |
Cleveland (CLE) | SkyWest Airlines | OO5711expand_more(1) | 11:00 | En-Route | |
Cleveland (CLE) | United Airlines | UA5711 | 11:00 | En-Route | |
Indianapolis (IND) | Southwest Airlines | WN5094 | 11:00 | En-Route | |
Wichita (ICT) | Trans States Airlines | AX4786expand_more(2) | 11:01 | En-Route | |
Wichita (ICT) | Air Canada | AC4389 | 11:01 | En-Route | |
Wichita (ICT) | United Airlines | UA4786 | 11:01 | En-Route | |
Madison (MSN) | United Airlines | UA1026 | 11:01 | En-Route | |
Tampa (TPA) | Southwest Airlines | WN5141 | 11:05 | Scheduled | |
St. Louis (STL) | Air Wisconsin | ZW3804expand_more(2) | 11:05 | Scheduled | |
St. Louis (STL) | Air Canada | AC4952 | 11:05 | Scheduled | |
St. Louis (STL) | United Airlines | UA3804 | 11:05 | Scheduled | |
Moline (MLI) | Trans States Airlines | AX4655expand_more(1) | 11:05 | Scheduled | |
Moline (MLI) | United Airlines | UA4655 | 11:05 | Scheduled | |
Knoxville (TYS) | Trans States Airlines | AX4751expand_more(1) | 11:05 | Scheduled | |
Knoxville (TYS) | United Airlines | UA4751 | 11:05 | Scheduled | |
Indianapolis (IND) | United Airlines | UA1296expand_more(1) | 11:05 | Scheduled | |
Indianapolis (IND) | Air Canada | AC5720 | 11:05 | Scheduled | |
Columbus (CMH) | SkyWest Airlines | OO5570expand_more(1) | 11:07 | Scheduled | |
Columbus (CMH) | United Airlines | UA5570 | 11:07 | Scheduled | |
Washington (IAD) | United Airlines | UA495expand_more(3) | 11:08 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8938 | 11:08 | Scheduled | |
Washington (IAD) | Lufthansa | LH7463 | 11:08 | Scheduled | |
Washington (IAD) | South African Airways | SA7437 | 11:08 | Scheduled | |
Lincoln (LNK) | SkyWest Airlines | OO5574expand_more(1) | 11:10 | Scheduled | |
Lincoln (LNK) | United Airlines | UA5574 | 11:10 | Scheduled | |
Louisville (SDF) | Trans States Airlines | AX4793expand_more(1) | 11:10 | Scheduled | |
Louisville (SDF) | United Airlines | UA4793 | 11:10 | Scheduled | |
Moab (CNY) | SkyWest Airlines | OO5087expand_more(1) | 11:10 | Delayed | |
Moab (CNY) | United Airlines | UA5087 | 11:10 | Delayed | |
Amarillo (AMA) | Trans States Airlines | AX4718expand_more(1) | 11:10 | Delayed | |
Amarillo (AMA) | United Airlines | UA4718 | 11:10 | Delayed | |
Grand Rapids (GRR) | United Airlines | UA1226 | 11:10 | Scheduled | |
Riverton (RIW) | Key Lime Air | KG1011 | 11:10 | Scheduled | |
Detroit (DTW) | United Airlines | UA831expand_more(1) | 11:11 | Scheduled | |
Detroit (DTW) | Air Canada | AC5711 | 11:11 | Scheduled | |
Cincinnati (CVG) | United Airlines | UA452 | 11:11 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN6059 | 11:15 | Scheduled | |
Cedar Rapids (CID) | United Airlines | UA774 | 11:15 | Scheduled | |
Baltimore (BWI) | United Airlines | UA752 | 11:15 | Scheduled | |
Dayton (DAY) | SkyWest Airlines | OO5496expand_more(1) | 11:15 | Scheduled | |
Dayton (DAY) | United Airlines | UA5496 | 11:15 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2625 | 11:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1708expand_more(4) | 11:15 | Scheduled | |
Minneapolis (MSP) | Air France | AF2413 | 11:15 | Scheduled | |
Minneapolis (MSP) | KLM | KL5027 | 11:15 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic Airways | VS1554 | 11:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7347 | 11:15 | Scheduled | |
Nashville (BNA) | United Airlines | UA392 | 11:15 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA573expand_more(1) | 11:17 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5322 | 11:17 | Scheduled | |
San Francisco (SFO) | United Airlines | UA243expand_more(2) | 11:20 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5737 | 11:20 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9074 | 11:20 | Scheduled | |
New Orleans (MSY) | United Airlines | UA740expand_more(1) | 11:20 | Scheduled | |
New Orleans (MSY) | Air Canada | AC3844 | 11:20 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN4340 | 11:20 | Scheduled | |
Durango (DRO) | Trans States Airlines | AX4621expand_more(1) | 11:20 | Scheduled | |
Durango (DRO) | United Airlines | UA4621 | 11:20 | Scheduled | |
San Jose del Cabo (SJD) | United Airlines | UA1665expand_more(1) | 11:20 | Scheduled | |
San Jose del Cabo (SJD) | Air Canada | AC5194 | 11:20 | Scheduled | |
New York (LGA) | United Airlines | UA2214 | 11:22 | Scheduled | |
Huntsville (HSV) | Trans States Airlines | AX4762expand_more(1) | 11:25 | Scheduled | |
Huntsville (HSV) | United Airlines | UA4762 | 11:25 | Scheduled | |
Bismarck (BIS) | Trans States Airlines | AX4740expand_more(1) | 11:25 | Scheduled | |
Bismarck (BIS) | United Airlines | UA4740 | 11:25 | Scheduled | |
Telluride (TEX) | Key Lime Air | KG3712 | 11:25 | Scheduled | |
Boston (BOS) | United Airlines | UA789 | 11:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3758 | 11:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1781expand_more(1) | 11:31 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5692 | 11:31 | Scheduled | |
Birmingham (BHM) | SkyWest Airlines | OO5985expand_more(1) | 11:34 | Scheduled | |
Birmingham (BHM) | United Airlines | UA5985 | 11:34 | Scheduled | |
Houston (IAH) | United Airlines | UA1281expand_more(2) | 11:35 | Scheduled | |
Houston (IAH) | Air Canada | AC5329 | 11:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6500 | 11:35 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1164 | 11:40 | Scheduled | |
Tokyo (NRT) | United Airlines | UA143expand_more(1) | 11:45 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH7033 | 11:45 | Scheduled | |
Washington (DCA) | Frontier Airlines | F9538 | 11:46 | Scheduled | |
Colorado Springs (COS) | Air Wisconsin | ZW3794expand_more(2) | 11:50 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4194 | 11:50 | Scheduled | |
Colorado Springs (COS) | United Airlines | UA3794 | 11:50 | Scheduled | |
Bentonville (XNA) | Frontier Airlines | F9218 | 11:52 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN5641 | 11:55 | Scheduled | |
Mexico City (MEX) | Volaris | Y4983expand_more(1) | 11:55 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96983 | 11:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1547expand_more(6) | 11:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4360 | 11:56 | Scheduled | |
Atlanta (ATL) | Air France | AF9011 | 11:56 | Scheduled | |
Atlanta (ATL) | Alitalia | AZ3223 | 11:56 | Scheduled | |
Atlanta (ATL) | GOL Transportes Aeros | G38097 | 11:56 | Scheduled | |
Atlanta (ATL) | KLM | KL6701 | 11:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic Airways | VS5078 | 11:56 | Scheduled | |
Midland (MAF) | SkyWest Airlines | OO5237expand_more(1) | 11:59 | Scheduled | |
Midland (MAF) | United Airlines | UA5237 | 11:59 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA2030 | 12:00 | Scheduled | |
Alamosa (ALS) | Boutique Air | 4B584expand_more(1) | 12:00 | Scheduled | |
Alamosa (ALS) | United Airlines | UA2956 | 12:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1279expand_more(2) | 12:05 | Scheduled | |
Seattle (SEA) | Virgin Atlantic Airways | VS2070 | 12:05 | Scheduled | |
Seattle (SEA) | WestJet | WS7417 | 12:05 | Scheduled | |
Phoenix (PHX) | Frontier Airlines | F9753expand_more(1) | 12:05 | Scheduled | |
Phoenix (PHX) | Volaris | Y42104 | 12:05 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN5589 | 12:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1957 | 12:06 | Scheduled | |
Phoenix (PHX) | American Airlines | AA482 | 12:07 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL367expand_more(4) | 12:08 | Scheduled | |
Los Angeles (LAX) | Air France | AF8809 | 12:08 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9087 | 12:08 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA6818 | 12:08 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6923 | 12:08 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4302 | 12:10 | Scheduled | |
Houston (IAH) | United Airlines | UA545expand_more(2) | 12:11 | Scheduled | |
Houston (IAH) | Air Canada | AC5487 | 12:11 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6501 | 12:11 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN161 | 12:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1511expand_more(3) | 12:20 | Scheduled | |
Detroit (DTW) | Air France | AF2769 | 12:20 | Scheduled | |
Detroit (DTW) | KLM | KL7281 | 12:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic Airways | VS1712 | 12:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4109 | 12:25 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN5542 | 12:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1102 | 12:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN875 | 12:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA2470expand_more(3) | 12:31 | Scheduled | |
Chicago (ORD) | British Airways | BA4418 | 12:31 | Scheduled | |
Chicago (ORD) | Iberia | IB4699 | 12:31 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7360 | 12:31 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1093expand_more(2) | 12:32 | Scheduled | |
Salt Lake City (SLC) | Virgin Australia | VA6401 | 12:32 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS6446 | 12:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA1452expand_more(3) | 12:42 | Scheduled | |
Dallas (DFW) | British Airways | BA5648 | 12:42 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6431 | 12:42 | Scheduled | |
Dallas (DFW) | Qantas | QF3213 | 12:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2338 | 12:45 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK1070 | 12:45 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN613 | 12:45 | Scheduled | |
Chadron (CDR) | Boutique Air | 4B716expand_more(1) | 12:50 | Scheduled | |
Chadron (CDR) | United Airlines | UA2958 | 12:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN6160 | 12:55 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2752 | 13:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN909 | 13:10 | Scheduled | |
San Jose (SJC) | Frontier Airlines | F9595expand_more(1) | 13:15 | Scheduled | |
San Jose (SJC) | Volaris | Y42305 | 13:15 | Scheduled | |
Raleigh-Durham (RDU) | Southwest Airlines | WN4308 | 13:15 | Scheduled | |
Cleveland (CLE) | Frontier Airlines | F9522expand_more(1) | 13:23 | Scheduled | |
Cleveland (CLE) | Volaris | Y42039 | 13:23 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN5184 | 13:25 | Scheduled | |
Kansas City (MCI) | SkyWest Airlines | OO5548expand_more(2) | 13:25 | Scheduled | |
Kansas City (MCI) | Air Canada | AC4037 | 13:25 | Scheduled | |
Kansas City (MCI) | United Airlines | UA5548 | 13:25 | Scheduled | |
Guadalajara (GDL) | Volaris | Y45987expand_more(1) | 13:25 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96287 | 13:25 | Scheduled | |
Wichita (ICT) | Trans States Airlines | AX4686expand_more(2) | 13:25 | Scheduled | |
Wichita (ICT) | Air Canada | AC4074 | 13:25 | Scheduled | |
Wichita (ICT) | United Airlines | UA4686 | 13:25 | Scheduled | |
Pasco (PSC) | SkyWest Airlines | OO5858expand_more(1) | 13:25 | Scheduled | |
Pasco (PSC) | United Airlines | UA5858 | 13:25 | Scheduled | |
Eugene (EUG) | SkyWest Airlines | OO5830expand_more(1) | 13:25 | Scheduled | |
Eugene (EUG) | United Airlines | UA5830 | 13:25 | Scheduled | |
Columbus (CMH) | Frontier Airlines | F9254expand_more(1) | 13:25 | Scheduled | |
Columbus (CMH) | Volaris | Y42035 | 13:25 | Scheduled | |
St. Louis (STL) | United Airlines | UA1412expand_more(1) | 13:25 | Scheduled | |
St. Louis (STL) | Air Canada | AC4878 | 13:25 | Scheduled | |
Liberal (LBL) | SkyWest Airlines | OO5046expand_more(1) | 13:25 | Scheduled | |
Liberal (LBL) | United Airlines | UA5046 | 13:25 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2118expand_more(1) | 13:25 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5181 | 13:25 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2270expand_more(1) | 13:25 | Scheduled | |
Sacramento (SMF) | Air Canada | AC5804 | 13:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1478expand_more(2) | 13:25 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5695 | 13:25 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9071 | 13:25 | Scheduled | |
Dickinson (DIK) | Trans States Airlines | AX4641expand_more(1) | 13:25 | Scheduled | |
Dickinson (DIK) | United Airlines | UA4641 | 13:25 | Scheduled | |
Kearney (EAR) | SkyWest Airlines | OO5111expand_more(1) | 13:26 | Scheduled | |
Kearney (EAR) | United Airlines | UA5111 | 13:26 | Scheduled | |
New Orleans (MSY) | United Airlines | UA1840expand_more(1) | 13:26 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5010 | 13:26 | Scheduled | |
Albuquerque (ABQ) | SkyWest Airlines | OO5828expand_more(2) | 13:27 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4564 | 13:27 | Scheduled | |
Albuquerque (ABQ) | United Airlines | UA5828 | 13:27 | Scheduled | |
Rapid City (RAP) | Air Wisconsin | ZW3787expand_more(1) | 13:27 | Scheduled | |
Rapid City (RAP) | United Airlines | UA3787 | 13:27 | Scheduled | |
Fargo (FAR) | Trans States Airlines | AX4602expand_more(1) | 13:28 | Scheduled | |
Fargo (FAR) | United Airlines | UA4602 | 13:28 | Scheduled | |
Durango (DRO) | Republic Airlines | YX3535expand_more(1) | 13:28 | Scheduled | |
Durango (DRO) | United Airlines | UA3535 | 13:28 | Scheduled | |
Washington (IAD) | United Airlines | UA461 | 13:30 | Scheduled | |
Watertown (ATY) | SkyWest Airlines | OO5144expand_more(1) | 13:30 | Scheduled | |
Watertown (ATY) | United Airlines | UA5144 | 13:30 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA744expand_more(2) | 13:30 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5057 | 13:30 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9491 | 13:30 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN5923 | 13:30 | Scheduled | |
Minot (MOT) | SkyWest Airlines | OO5532expand_more(1) | 13:31 | Scheduled | |
Minot (MOT) | United Airlines | UA5532 | 13:31 | Scheduled | |
Springfield (SGF) | Trans States Airlines | AX4704expand_more(1) | 13:31 | Scheduled | |
Springfield (SGF) | United Airlines | UA4704 | 13:31 | Scheduled | |
Calgary (YYC) | SkyWest Airlines | OO5424expand_more(2) | 13:32 | Scheduled | |
Calgary (YYC) | Air Canada | AC4123 | 13:32 | Scheduled | |
Calgary (YYC) | United Airlines | UA5424 | 13:32 | Scheduled | |
Casper (CPR) | Trans States Airlines | AX4692expand_more(1) | 13:32 | Scheduled | |
Casper (CPR) | United Airlines | UA4692 | 13:32 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA813expand_more(1) | 13:33 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5936 | 13:33 | Scheduled | |
El Paso (ELP) | Trans States Airlines | AX4645expand_more(1) | 13:33 | Scheduled | |
El Paso (ELP) | United Airlines | UA4645 | 13:33 | Scheduled | |
Colorado Springs (COS) | SkyWest Airlines | OO5815expand_more(2) | 13:33 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4178 | 13:33 | Scheduled | |
Colorado Springs (COS) | United Airlines | UA5815 | 13:33 | Scheduled | |
San Jose (SJC) | United Airlines | UA371expand_more(1) | 13:35 | Scheduled | |
San Jose (SJC) | Air Canada | AC5540 | 13:35 | Scheduled | |
Calgary (YYC) | WestJet | WS1571expand_more(1) | 13:35 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7112 | 13:35 | Scheduled | |
Oklahoma City (OKC) | Trans States Airlines | AX4674expand_more(2) | 13:35 | Scheduled | |
Oklahoma City (OKC) | Air Canada | AC4356 | 13:35 | Scheduled | |
Oklahoma City (OKC) | United Airlines | UA4674 | 13:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2590expand_more(6) | 13:35 | Scheduled | |
Atlanta (ATL) | Aerolineas Argentinas | AR7041 | 13:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5645 | 13:35 | Scheduled | |
Atlanta (ATL) | Air France | AF6801 | 13:35 | Scheduled | |
Atlanta (ATL) | GOL Transportes Aeros | G38203 | 13:35 | Scheduled | |
Atlanta (ATL) | KLM | KL7225 | 13:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic Airways | VS3106 | 13:35 | Scheduled | |
Great Falls (GTF) | SkyWest Airlines | OO5218expand_more(1) | 13:35 | Scheduled | |
Great Falls (GTF) | United Airlines | UA5218 | 13:35 | Scheduled | |
Phoenix (PHX) | United Airlines | UA970expand_more(1) | 13:35 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5151 | 13:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1259expand_more(4) | 13:35 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI6059 | 13:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC5780 | 13:35 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8812 | 13:35 | Scheduled | |
Chicago (ORD) | Swiss | LX3289 | 13:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN6372 | 13:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN5046 | 13:35 | Scheduled | |
North Platte (LBF) | SkyWest Airlines | OO5055expand_more(1) | 13:36 | Scheduled | |
North Platte (LBF) | United Airlines | UA5055 | 13:36 | Scheduled | |
New York (EWR) | United Airlines | UA749expand_more(1) | 13:37 | Scheduled | |
New York (EWR) | TAP Portugal | TP8471 | 13:37 | Scheduled | |
Atlanta (ATL) | Republic Airlines | YX3720expand_more(2) | 13:37 | Scheduled | |
Atlanta (ATL) | Air Canada | AC5885 | 13:37 | Scheduled | |
Atlanta (ATL) | United Airlines | UA3720 | 13:37 | Scheduled | |
Grand Junction (GJT) | Republic Airlines | YX3567expand_more(2) | 13:38 | Scheduled | |
Grand Junction (GJT) | Air Canada | AC4220 | 13:38 | Scheduled | |
Grand Junction (GJT) | United Airlines | UA3567 | 13:38 | Scheduled | |
Austin (AUS) | United Airlines | UA2377expand_more(1) | 13:40 | Scheduled | |
Austin (AUS) | Air Canada | AC5670 | 13:40 | Scheduled | |
Hays (HYS) | SkyWest Airlines | OO5137expand_more(1) | 13:40 | Scheduled | |
Hays (HYS) | United Airlines | UA5137 | 13:40 | Scheduled | |
Des Moines (DSM) | SkyWest Airlines | OO5238expand_more(2) | 13:40 | Scheduled | |
Des Moines (DSM) | Air Canada | AC5480 | 13:40 | Scheduled | |
Des Moines (DSM) | United Airlines | UA5238 | 13:40 | Scheduled | |
Houston (IAH) | United Airlines | UA313expand_more(2) | 13:40 | Scheduled | |
Houston (IAH) | Air Canada | AC5360 | 13:40 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6502 | 13:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3559 | 13:40 | Scheduled | |
Orlando (MCO) | Frontier Airlines | F9682expand_more(1) | 13:43 | Scheduled | |
Orlando (MCO) | Volaris | Y42018 | 13:43 | Scheduled | |
Tulsa (TUL) | Republic Airlines | YX3464expand_more(2) | 13:43 | Scheduled | |
Tulsa (TUL) | Air Canada | AC4230 | 13:43 | Scheduled | |
Tulsa (TUL) | United Airlines | UA3464 | 13:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3994 | 13:45 | Scheduled | |
Dallas (DFW) | United Airlines | UA469expand_more(1) | 13:45 | Scheduled | |
Dallas (DFW) | Air Canada | AC5776 | 13:45 | Scheduled | |
Reno (RNO) | United Airlines | UA303expand_more(1) | 13:45 | Scheduled | |
Reno (RNO) | Air Canada | AC3956 | 13:45 | Scheduled | |
Sioux Falls (FSD) | SkyWest Airlines | OO5378expand_more(1) | 13:45 | Scheduled | |
Sioux Falls (FSD) | United Airlines | UA5378 | 13:45 | Scheduled | |
Salt Lake City (SLC) | SkyWest Airlines | OO5584expand_more(2) | 13:45 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4141 | 13:45 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA5584 | 13:45 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN767 | 13:45 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK425 | 13:50 | Scheduled | |
Bismarck (BIS) | Trans States Airlines | AX4636expand_more(1) | 13:50 | Scheduled | |
Bismarck (BIS) | United Airlines | UA4636 | 13:50 | Scheduled | |
Missoula (MSO) | Trans States Airlines | AX4759expand_more(1) | 13:50 | Scheduled | |
Missoula (MSO) | United Airlines | UA4759 | 13:50 | Scheduled | |
Omaha (OMA) | SkyWest Airlines | OO5250expand_more(2) | 13:50 | Scheduled | |
Omaha (OMA) | Air Canada | AC4940 | 13:50 | Scheduled | |
Omaha (OMA) | United Airlines | UA5250 | 13:50 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN4039 | 13:50 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN4489 | 13:50 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN547 | 13:50 | Scheduled | |
New York (LGA) | United Airlines | UA1274 | 13:53 | Scheduled | |
Washington (IAD) | Southwest Airlines | WN4016 | 13:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1779expand_more(3) | 13:58 | Scheduled | |
Minneapolis (MSP) | KLM | KL7085 | 13:58 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic Airways | VS1550 | 13:58 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6465 | 13:58 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4515 | 14:00 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK939 | 14:00 | Scheduled | |
Dodge City (DDC) | Boutique Air | 4B787expand_more(1) | 14:00 | Scheduled | |
Dodge City (DDC) | United Airlines | UA2970 | 14:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3888 | 14:00 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3740 | 14:00 | Scheduled | |
St. Louis (CPS) | Air Canada | AC7016 | 14:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN101 | 14:05 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3942 | 14:05 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM659expand_more(1) | 14:05 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8021 | 14:05 | Scheduled | |
Orange County (SNA) | Southwest Airlines | WN4119 | 14:05 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN6114 | 14:05 | Scheduled | |
Laramie (LAR) | SkyWest Airlines | OO5163expand_more(1) | 14:09 | Scheduled | |
Laramie (LAR) | United Airlines | UA5163 | 14:09 | Scheduled | |
San Diego (SAN) | United Airlines | UA1508expand_more(1) | 14:10 | Scheduled | |
San Diego (SAN) | Air Canada | AC5688 | 14:10 | Scheduled | |
Palm Springs (PSP) | SkyWest Airlines | OO5560expand_more(2) | 14:10 | Scheduled | |
Palm Springs (PSP) | Air Canada | AC4003 | 14:10 | Scheduled | |
Palm Springs (PSP) | United Airlines | UA5560 | 14:10 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4057 | 14:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA2858expand_more(2) | 14:14 | Scheduled | |
Chicago (ORD) | British Airways | BA5344 | 14:14 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6852 | 14:14 | Scheduled | |
Sacramento (SMF) | Frontier Airlines | F9627expand_more(1) | 14:19 | Scheduled | |
Sacramento (SMF) | Volaris | Y42273 | 14:19 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN6399 | 14:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN6005 | 14:20 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA165expand_more(7) | 14:22 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4679 | 14:22 | Scheduled | |
Los Angeles (LAX) | British Airways | BA1676 | 14:22 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1671 | 14:22 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5104 | 14:22 | Scheduled | |
Los Angeles (LAX) | Gulf Air | GF6808 | 14:22 | Scheduled | |
Los Angeles (LAX) | LAN Airlines | LA6590 | 14:22 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3320 | 14:22 | Scheduled | |
Dallas (DFW) | American Airlines | AA2635expand_more(3) | 14:23 | Scheduled | |
Dallas (DFW) | British Airways | BA5716 | 14:23 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4111 | 14:23 | Scheduled | |
