New York John F Kennedy International to San Francisco Flights
If it is your first time travelling to San Francisco International then check out the airliners Royal Jordanian, Fiji Airways, Condor, AirSERBIA, LOT, China Eastern Airlines, China Southern Airlines, TAP Air Portugal, Saudia, Korean Air, Finnair, SAS, Icelandair, Aeromexico, Singapore Airlines, Philippine Airlines, Jet Linx Aviation, Iberia, Gulf Air, GOL, Air Europa, Etihad Airways, LATAM Airlines, Alaska Airlines, Air France, KLM, El Al, British Airways, Kenya Airways, Royal Air Maroc, Qatar Airways, American Airlines, Virgin Atlantic, Delta Air Lines, Qantas and JetBlue. These airliners all offer direct flights that depart from John F Kennedy International , so you will find flying to San Francisco International is quite easy. The flight time is approximately 5 Hours 41 Minutes.
The exact cost of the flight we vary quite significantly base on the dates you travel, the time of day you will depart and how long in advance you pre book the flights. The cheapest flights available will generally be mid week or late in the evening, so if you are on a budget then these are the flight times you should consider. Alternatively, you could book well in advance and you flight could be up to 50% cheaper, especially with budget airliners. The ticket prices for most airliners will increase the close you get the departure date, so as soon as you know the date you will travel you should book your flights.
When arriving at San Francisco International don’t forget to set your watch to the local time!
For a full summary of all the airliners that fly from John F Kennedy International to San Francisco International, please see the table below.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| Qantas | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 01:12 | 20:45 |
| JetBlue | 7 | 6 | 7 | 7 | 1 | 0 | 0 | 06:00 | 23:58 |
| Delta Air Lines | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 01:15 | 22:56 |
| Virgin Atlantic | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 01:15 | 22:56 |
| Royal Air Maroc | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 01:12 | 20:45 |
| Qatar Airways | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 10:33 | 22:34 |
| American Airlines | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 01:12 | 21:30 |
| Kenya Airways | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 06:00 | 19:34 |
| KLM | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 01:15 | 22:38 |
| El Al | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 01:15 | 22:56 |
| British Airways | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 01:12 | 20:45 |
| Air France | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 01:15 | 22:56 |
| LATAM Airlines | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 07:00 | 15:05 |
| Alaska Airlines | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 09:30 | 20:14 |
| Etihad Airways | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 11:30 | 23:58 |
| Air Europa | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 01:15 | 19:32 |
| Singapore Airlines | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 06:00 | 13:44 |
| Philippine Airlines | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 10:59 | 17:00 |
| Jet Linx Aviation | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 07:00 | 12:02 |
| Iberia | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 01:12 | 20:45 |
| Gulf Air | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 01:12 | 17:00 |
| GOL | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 10:59 | 17:00 |
| Aeromexico | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 19:15 | 22:38 |
| SAS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 01:15 | 22:56 |
| Icelandair | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 06:00 | 11:12 |
| TAP Air Portugal | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 07:32 | 11:36 |
| Saudia | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 19:32 | 19:32 |
| Korean Air | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 07:00 | 10:29 |
| Finnair | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 01:12 | 01:12 |
| China Southern Airlines | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17:00 | 20:45 |
| LOT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 06:00 | 11:12 |
| China Eastern Airlines | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 07:00 | 07:00 |
| Royal Jordanian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 01:12 | 01:12 |
| Fiji Airways | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:45 | 20:45 |
| Condor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:34 | 22:34 |
| AirSERBIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:34 | 19:34 |
Qantas offer the highest number of flights for this route with departures times between 01:12 and 20:45.
You can find the latest flight availability and prices from Qantas at qantas.com.au. You can also book direct and get their latest discounts.
Flight times for Qantas are summarised in the table below. These time were correct at the time of writing, but please be aware that times may vary from time to time so please check their website for exact times and the dates you wish to fly.
| Day | Flying Time |
| Monday | 01:12, 08:29, 10:33, 14:31, 14:53, 16:46 and 17:00 |
| Tuesday | 01:12, 07:00, 08:29, 10:59, 11:30, 16:46 and 20:45 |
| Wednesday | 01:12, 10:33, 11:30, 12:02, 14:31, 16:46 and 17:00 |
| Thursday | 01:12, 10:33, 10:59, 12:02, 14:53, 16:46 and 17:00 |
Please remember to leave plenty of time to get though customers when you are departing form the airports. Flights regulations are getting very strict these days so getting through customs can take in excess of 1 hour in some cases.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?